Back to all vehicles
Mahindra BE6 Pack Two 59 KWh vs KIA Carens Clavis HTX ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 4h 45 min with 11kW AC Fast Charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | |
Charging Options | AC/DC | |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | LFP | Lithium Ion |
Battery Pack | 59 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 126 kw |
Electric Motor Max Torque (nm@rpm) | 380 | 255 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Power Steering Wheel with Tilt & Telescopic Adjust |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | [Eco/ Normal/ Spor |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 215/ 55 R17 – 43.66cm (17”) |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
ARAI Range | 557 | 490 |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | Kia Logo Projection |
Headlamps & DRL | Bi LED & LED | LED |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Leatherette |
Wheels | Stylised wheel | Crystal Cut Dual Tone Aero Alloy |
Spare Wheel | T 135/80 R18 | 125/ 80 D16 (16”) |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | |
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | |
Width (mm) | 1907 | |
Height (mm) | 1627 | |
Wheelbase (mm) | 2775 | |
Ground Clearance (mm) | 207 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Coupe SUV | (MPV) |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | |
Rear Spoiler | Standard | Yes, with LED High Mount Stop Lamp |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | Front Dual Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-By-Wire System, ABS with EBD | ABS (Anti-lock Brake System) |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | Yes, with Dynamic Assistance |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, LED | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3" x 2) | 31.12 cm (12.25“) HD Display Instrument Cluste |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | Amazon Alexa for home-to-car connectivity |
BYOD ( Bring your own Device) | ||
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | Harman Kardon 16 speaker immersive audio | BOSE Premium Sound System with 8 Speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | Superfast 5G | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 litres | 25 L |
Boot Space (litres) | 455 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | |
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | El | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2190000 | 2249000 |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









