Back to all vehicles
Mahindra BE6 Pack Two 59 KWh vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | 50 Min-60kW (0-80%) |
Charging Port | CCS2 | CCS-II |
Charging Options | AC/DC | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Yes, 15A socket. |
Home Charger | 7.2 kW & 11.2 kW | AC regular charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP | Lithium-ion |
Battery Pack | 59 kWh | 52.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 380 | 200Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric, Tilt & telescopic |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 5.3 |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Rear twist beam |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Tubeless, Radial: 215/55 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 7.5 seconds |
Top Speed | 202 | 200 km/h |
ARAI Range | 557 | 449 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | LED Projector |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Leatherette |
Wheels | Stylised wheel | Alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | Panoramic |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric, two-spoke |
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | |
Mood Lighting | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4295 |
Width (mm) | 1907 | 2126 |
Height (mm) | 1627 | 1677 |
Wheelbase (mm) | 2775 | 2700 |
Ground Clearance (mm) | 207 | 186mm |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-By-Wire System, ABS with EBD | |
EPB (electric park brake) | Standard | Yees |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | LED | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | 3 levels (haptic, audio, and visual) of ADAS |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Screen Size | Dual super screens (12.3" x 2) | 15.6 inch |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | Wireless Apple CarPlay and Android Auto |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | Harman Kardon 16 speaker immersive audio | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Door Glass | ||
Power Adjusted Driver Seat | 6 way manual, Height adjustable | |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | El | Smart Flush |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2190000 | 1839000 |
Battery Warranty | Lifetime warranty. | |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









