Back to all vehicles

Mahindra BE6 Pack Two 59 KWh vs Tata Harrier EV Empowered ST 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() Tata Harrier EVEmpowered ST 75 kWh ₹28.24L (Ex-Showroom)75 KW 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 10.7 hr. with 7.2 KW charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | 25Min-120 kW(20-80%) |
Charging Port | CCS2 | CCS-II |
Charging Options | AC/DC | 120 kW DC charger & 3.3 kW portable charging cable |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Yes, 7.2 kW |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP | Lithium-ion High-Capacity Battery |
Battery Pack | 59 kWh | 75 KW |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous Motors |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 175 kW/234.67 hp |
Electric Motor Max Torque (nm@rpm) | 380 | 315Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Electric, Tilt & Telescopic |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 5.75 meters |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Boost, Sport, City & Eco. |
Regenerative Braking Levels | L0, L1, L2, L3 | 4 |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | FDD & MTVL shockers | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Radial Tubeless, 245/55 R19 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 6.3^ sec |
Top Speed | 202 | 180 kmph |
ARAI Range | 557 | 627 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | LED Bi-projector |
Tail Lamps | LED(Standard) | LED Tail lamps |
Upholstery | Premium fabric | Leatherette seat upholstery |
Wheels | Stylised wheel | Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Multi-function Steering Wheel |
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | |
Mood Lighting | Multi-color ambient light | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | 4607 mm |
Width (mm) | 1907 | 2132 mm |
Height (mm) | 1627 | 1740 mm |
Wheelbase (mm) | 2775 | 2741 mm |
Ground Clearance (mm) | 207 | 205 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25-inch | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. |
Front Brake Type | Disc | Disc Brakes |
Rear Brake Type | Disc | Disc Brakes |
Brake Technology | Brake-By-Wire System, ABS with EBD | Disc Brakes with brake disc wiping |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | LED fog lamp | |
Cornering Lamps | Standard | LED |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | 540° Surround View | |
Blind Spot Monitor | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level 2 : 20+ ADAS Features |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | Dual super screens (12.3" x 2) | 36.9cm Cinematic Infotainment Screen |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | 5G |
Apps | 25+ apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. | |
Speakers | Harman Kardon 16 speaker immersive audio | 10 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Auto Park | ||
AIR Purifier | Air purifier with AQI display | |
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 502 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Door Glass | Power | |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | Yes, 6-way electrically adjustable |
Power Adjusted Co-Driver Seat | 6 way manual | Yes, 4-way electrically adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | El | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ESP with i-VBAC | |
Door Open Alert (DOA) | ||
Highway Assist (including driver initiated auto lane change) | ||
Ex Showroom Price | 2190000 | 2824000 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometers | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








