Back to all vehicles
Mahindra BE6 Pack Two 59 KWh vs Tesla Model Y EV Long Range RWD FSD 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() Tesla Model Y EV Long Range RWD FSD75 kWh ₹73.89L (Ex-Showroom)75 kWh 622 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 8 hr 15 min |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS2, GB/T or NACS connector |
Charging Options | AC/DC | Home charging (AC), Public charging (AC), and Supercharging (DC) with both Type 2 and CCS connectors |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 13A (up to 3.0 kW) | Yes, 11 KW O/P |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | aPPROX. 27 minutes | |
Battery Type | LFP | Lithium-ion |
Battery Pack | 59 kWh | 75 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent magnet synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 295bhp |
Electric Motor Max Torque (nm@rpm) | 380 | 420Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Rack and Pinion steering system/Tilt and Telescoping steering column |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 6.06 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Double wishbone suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 5.6 s |
Top Speed | 202 | |
Real World Range | 450-550 km | |
ARAI Range | 557 | 622 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | |
Tail Lamps | LED(Standard) | |
Upholstery | Premium fabric | |
Wheels | Stylised wheel | |
Spare Wheel | T 135/80 R18 | |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | |
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Length (mm) | 4371 | 4790 |
Width (mm) | 1907 | 2129 |
Height (mm) | 1627 | 1624 |
Wheelbase (mm) | 2775 | 2890 |
Ground Clearance (mm) | 207 | 167 |
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-By-Wire System, ABS with EBD | |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Anti-lock Braking System (ABS) | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Screen Size | Dual super screens (12.3" x 2) | |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | |
BYOD ( Bring your own Device) | ||
Speakers | Harman Kardon 16 speaker immersive audio | |
Internet Connectivity | Superfast 5G | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Push Start | ||
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 822 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | El | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2190000 | 7389000 |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









