Back to all vehicles
Mahindra BE6 Pack Two 59 KWh vs VinFast VF7 Sky 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() VinFast VF7Sky 70 kWh ₹24.99L (Ex-Showroom)70 KWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Up to 7.2KW |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | 28 Min ( 10-70%) with 110 KW |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | AC/DC | AC Charging, DC Fast charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Yes, 7.2 KW |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | Yes (via app) |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP | Lithium‑ion |
Battery Pack | 59 kWh | 70 KWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 260 kW |
Electric Motor Max Torque (nm@rpm) | 380 | 500 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric |
Steering Adjustment | Standard tilt & telescopic | Tilt & telescopic |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco, Normal, Sport |
Regenerative Braking Levels | L0, L1, L2, L3 | Yes, Off/Low/Medium/High |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson struts |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Control blade independent |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 5.8 sec |
Top Speed | 202 | |
ARAI Range | 557 | 510 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | LED |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Vegan leather |
Wheels | Stylised wheel | 19 Inch, Black alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4371 | 4550 |
Width (mm) | 1907 | 1,893 |
Height (mm) | 1627 | 1,596 |
Wheelbase (mm) | 2775 | 2,840 |
Ground Clearance (mm) | 207 | 190 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-By-Wire System, ABS with EBD | ABS with EBD |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Yes, Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3" x 2) | 12.9 inches |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | Bluetooth, Wi-Fi, Internet |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | Harman Kardon 16 speaker immersive audio | 8 Speakers |
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | Auto, 3 Zones |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | Yes, 8-way |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | El | Flush-Fitting Door Handles |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2190000 | 2499000 |
Battery Warranty | 10 years with unlimited mileage | |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









