Back to all vehicles
Mahindra BE6 Pack Two 7.2kw Charger 59 KWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Mahindra BE6Pack Two 7.2kw Charger 59 KWh ₹22.4L (Ex-Showroom)59 kWh 557 | |
|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) |
Charging Port | CCS2 |
Charging Options | 7.2 kW & 11.2 kW options |
Charging Time (15/16 A Plug Point) | 24 Hours approx |
Wireless Mobile Charging | 1 |
AC Portable Charger | 13A (up to 3.0 kW) |
Home Charger | 7.2kw Charger |
Charging Limiter | Standard |
Scheduled Charging & Scheduled Cabin Conditioning | |
Battery Type | Lithium-ion |
Battery Pack | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 380 |
Drive Type | RWD |
Number of Electric Motor | 1 |
Steering Type & Column | Electric power steering with variable gear ratio |
Steering Adjustment | Standard tilt & telescopic |
Turning Radius (Metres) | 10 |
Drive Modes | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 |
Single Pedal Drive | |
Virtual Engine Sound | Sonic Suite |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech |
Tyre Type & Size | 245/55 R19 (stylised wheel) |
Cruise Control | Adaptive cruise control |
Boost Mode | Standard |
Performance Dashboard | Standard |
1-100 Km Acceleration (Sec) | 6.7 |
Top Speed | 202 |
ARAI Range | 557 |
Driving Space | Race-ready Digital Cockpit |
Illuminated Logo | Standard |
Headlamps & DRL | Projector LED & LED |
Tail Lamps | LED (Standard) |
Upholstery | Leatherette |
Wheels | Stylised wheel |
Spare Wheel | T 135/80 R18 |
Sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Electric Power Steering with variable gear ratio |
Sequential Turn Indicators | Standard |
Start Up / Good bye Animations | |
Integrated Antenna | |
Length (mm) | 4371 |
Width (mm) | 1907 |
Height (mm) | 1627 |
Wheelbase (mm) | 2775 |
Ground Clearance (mm) | 207 |
Vanity Mirror | |
Rear Reading Lamp | |
Rear Seat Headrest | |
Cup Holders | |
Digital Cluster | |
Body Type | Coupe SUV |
Seating Capacity | 5 |
No. of Doors | 5 |
Rear Spoiler | Standard |
Premium Finish Exterior Cladding | |
Airbags | 6 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Brake Technology | Brake-by-wire with IEB |
EPB (electric park brake) | Standard |
Rear Parking Sensor | Standard |
Front Parking Sensor | Standard |
Radar | 1 |
Reverse Camera | Standard |
Tyre Pressure Monitoring | Individual TPM |
Fog Lamps | |
Cornering Lamps | Standard |
Auto Headlamps | |
Auto Booster Lamps | Standard |
Rear Defogger | Standard |
Windshield Auto Defogging | Standard |
Central Locking | |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Brake Assist | |
ADAS | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard |
Automatic Emergency Braking System (AEB) | Standard |
Lane Departure Warning System (LDW) | Standard |
Lane Keep Assist System (LKA) | Standard |
Lane Sway Alert (LSA) | Standard |
Lane Centering Function (LCF) | Standard |
Traffic Sign Recognition (TSR) | Standard |
Front Vehicle Start Alert (FVSA) | Standard |
Adaptive Cruise Control (ACC) | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard |
Smart Pilot Assist (SPA) | Standard |
Risk Mitigation Support | |
High Beam Assist (HBA) | Standard |
Find My Car | |
Screen Size | Dual super screens (12.3" x 2) |
Chipset & Memory | Qualcomm Snapdragon 8295 |
Wireless Technology | Wireless Android Auto & CarPlay |
Connectivity | Superfast 5G |
Apps | |
BYOD ( Bring your own Device) | |
Speakers | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | |
Voice Commands | |
NFC Key | |
Passive Keyless Entry (PKE) | |
Internet Connectivity | Superfast 5G |
Heater | |
Follow Me Home Headlamps | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
Ecosense & Driving Analytics | |
App Store | |
Music & Calling Connectivity | |
Push Start | |
Frunk Space (litres) | 45 |
Boot Space (litres) | 455 |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Seat Belt Adjustment | |
Console Storage Cooling | |
Seat Recline | 2nd Row Recline, 2 step |
Auto AC | Dual zone (DATC) |
Door Glass | Acoustic Laminated Glass |
Power Adjusted Driver Seat | 6 way manual |
Electric adjust ORVM | |
Auto Dimming IRVM | |
Door Handles | Electrically Deployed |
Parcel Shelf | |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
Magzine Pockets for Rear Passengers | |
Bottle Holder | |
Umbrella Holder | |
2nd Row Recline | Yes, 2 step |
Soft Wrapped Dashboard & Door Trims | |
Keep, Pet & Camp Modes (climate control) | |
Interior Device Charging Port | |
Power Socket in Boot | Yes, 12 V |
ISOFIX Rear Seats | |
ESP | |
Ex Showroom Price | 2240000 |
Battery Warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








