Back to all vehicles
Mahindra BE6 Pack Two 7.2kw Charger 59 KWh vs Mahindra XEV 9e PACK THREE 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 7.2kw Charger 59 KWh ₹22.4L (Ex-Showroom)59 kWh 557 | ![]() Mahindra XEV 9ePACK THREE 79KWH ₹30.5L (Ex-Showroom)79 kWh 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS-II |
Charging Options | 7.2 kW & 11.2 kW options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx |
Wireless Mobile Charging | 1 | Yes, Front & Rear |
AC Portable Charger | 13A (up to 3.0 kW) | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | 7.2kw Charger | AC charging options of 7.2 kW and 11.2 kW |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 59 kWh | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 | 380Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Standard tilt & telescopic | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 | 10m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | L0, L1, L2, L3 | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | SonicSuite with Virtual Engine Sounds |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Radial Tubeless, 245/55 R19 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 6.7sec |
Top Speed | 202 | 202 kmph |
Real World Range | 400 Km | |
ARAI Range | 557 | 656 km |
Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit |
Illuminated Logo | Standard | |
Headlamps & DRL | Projector LED & LED | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED (Standard) | LED Tail lamps |
Upholstery | Leatherette | Leatherette |
Wheels | Stylised wheel | 245/55 R19 Alloy |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof – fixed glass panoramic | Infinity roof with 16 million hues |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4789 mm |
Width (mm) | 1907 | 1907 mm |
Height (mm) | 1627 | 1694 mm |
Wheelbase (mm) | 2775 | 2775 mm |
Ground Clearance (mm) | 207 | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | 5 Radars & 12 Sensors |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | With individual tyre pressure monitoring |
Fog Lamps | Yes, Front only | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level 2+ ADAS: 5 radars + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | Standard |
Automatic Emergency Braking System (AEB) | Standard | Standard |
Lane Departure Warning System (LDW) | Standard | Standard |
Lane Keep Assist System (LKA) | Standard | Standard |
Lane Sway Alert (LSA) | Standard | Standard |
Lane Centering Function (LCF) | Standard | Standard |
Traffic Sign Recognition (TSR) | Standard | Standard |
Front Vehicle Start Alert (FVSA) | Standard | Standard |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard |
Smart Pilot Assist (SPA) | Standard | Standard |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | Standard |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | |
Find My Car | ||
Screen Size | Dual super screens (12.3" x 2) | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm Snapdragon 8295 | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Wireless Android Auto & CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | Driver seat | |
LightMeUp (ambient lights) | Yes, 16 million hues ambient lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 150 litres |
Boot Space (litres) | 455 | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row Recline, 2 step | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) | Dual zone (DATC) |
Door Glass | Acoustic Laminated Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way manual | 6 way powered + adj lumbar (manual) |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electrically Deployed | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, 2 step | Yes, Multi-step |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | Yes, 12 V | 12V conventional power socket in boot |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2240000 | 3050000 |
Battery Warranty | Lifetime warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









