Back to all vehicles
Mahindra BE6 Pack Two 7.2kw Charger 59 KWh vs Volvo EC40 Recharge 78 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 7.2kw Charger 59 KWh ₹22.4L (Ex-Showroom)59 kWh 557 | ![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 8 h |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | 27 min |
Charging Port | CCS2 | CCS-II |
Charging Options | 7.2 kW & 11.2 kW options | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | 1 | Yes, Electromagnetic induction technology |
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 7.2kw Charger | 11kW wallbox for home charging |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 59 kWh | 78 KW |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Twin Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 408 hp/300 KW |
Electric Motor Max Torque (nm@rpm) | 380 | 660 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Adaptive power steering |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | 2 (standard and one-pedal driving) |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Electronically Controlled |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Tubeless, Radial - 235/50 R19 |
Cruise Control | Adaptive cruise control | Adaptive cruise control |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 4.7 sec |
Top Speed | 202 | 180 kmph |
ARAI Range | 557 | 530 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Projector LED & LED | Pixel LED headlights |
Tail Lamps | LED (Standard) | LED |
Upholstery | Leatherette | Premium textile upholstery |
Wheels | Stylised wheel | Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Sunroof | Infinity roof – fixed glass panoramic | Panoramic sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Tailored sport steering wheel, Charcoal |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4440 mm |
Width (mm) | 1907 | 1873 mm |
Height (mm) | 1627 | 1591 mm |
Wheelbase (mm) | 2775 | 2702 mm |
Ground Clearance (mm) | 207 | 175 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 - Dual-stage airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level-3 ADAS |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Screen Size | Dual super screens (12.3" x 2) | 9 Inch |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Wireless Android Auto & CarPlay | Apple CarPlay & Android Auto |
Connectivity | Superfast 5G | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | ||
Speakers | Harman Kardon 16 speaker immersive audio | 13 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 404 Litres |
Boot Space (litres) | 455 | 31 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row Recline, 2 step | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Glass | |
Power Adjusted Driver Seat | 6 way manual | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Electrically Deployed | Body-coloured door handles |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, 2 step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2240000 | 5900000 |
Battery Warranty | Lifetime warranty | 8 years or 160,000 km |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









