Back to all vehicles
Mahindra BE6 Pack Two 7.2kw Charger 79 KWh vs Hyundai IONIQ 5 LR RWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 7.2kw Charger 79 KWh ₹24L (Ex-Showroom)79 kWh 683 km | ![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 8hr:45 min with 11 kW AC Charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | Type 2 AC and CCS2 DC combination charging port |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Yes; portable charging cable supplied |
Home Charger | 7.2 kW AC Charger | 2.8 kW portable charger and 11 kW AC wallbox charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture | |
DC charging time (10-80% SoC) | Approx. 18 minutes with 350 kW | |
Battery Type | LFP | Lithium-ion battery |
Battery Pack | 79 kWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 225.3 bhp / 228.5 PS / 168 kW |
Electric Motor Max Torque (nm@rpm) | 380 | 350 Nm |
Drive Type | RWD | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric power steering with variable gear ratio | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column |
Steering Adjustment | Standard tilt & telescopic | Manual tilt and telescopic adjustment |
Turning Radius (Metres) | 10 | 5.99 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco, Normal, Sport and Snow |
Regenerative Braking Levels | L0, L1, L2, L3 | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes |
Single Pedal Drive | Yes—i-Pedal mode | |
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson strut |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Frequency-sensitive dampers |
Shock Absorbers Type | Intelligent Semi Active | Gas-filled shock absorbers |
Technology | MTV-CL technology | Dedicated E-GMP platform |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Tubeless radial tyres, 255/45 R20 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | Standard | |
Performance Dashboard | Standard | 12.3-inch full-digital instrument cluster |
1-100 Km Acceleration (Sec) | 6.7 | 7.5 seconds |
Top Speed | 202 | Approx. 185 km/h |
Real World Range | Approx. 500 km | Approximately 480–550 km |
ARAI Range | 683 km | Up to 690 km |
Driving Space | Race-ready Digital Cockpit | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating |
Illuminated Logo | Standard | Illuminated four-dot design on the steering wheel |
Headlamps & DRL | Bi LED & LED | Parametric Pixel LED headlamps, LED DRLs |
Tail Lamps | LED(Standard) | Parametric Pixel LED tail lamps |
Upholstery | Premium fabric | Eco-processed leather seat upholstery |
Wheels | Stylised wheel, 245/55 R19 | 20-inch aerodynamic alloy wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | Exterior body cladding provided |
Sunroof | Infinity roof – fixed glass panoramic | Fixed panoramic Vision Roof |
Steering Wheel | Electric Power Steering with variable gear ratio | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design |
Steering Wheel & E-shifter | Leather three-spoke steering wheel and column-mounted shift-by-wire selector | |
Mood Lighting | Ambient light | LED ambient mood lighting |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin roof antenna | |
Length (mm) | 4371 | 4,655 mm |
Width (mm) | 1907 | 1,890 mm |
Height (mm) | 1627 | 1,625 mm |
Wheelbase (mm) | 2775 | 3,000 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | Driver and front-passenger sun visors with illuminated vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | Adjustable rear-seat headrests |
Cup Holders | Front and rear cup holders | |
Digital Cluster | Yes, 12.3-inch | 31.24 cm (12.3-inch) full-digital instrument cluster |
Body Type | Coupe SUV | Five-door electric crossover SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Auto-flush door handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 6 airbags: driver, front passenger, front side and curtain airbags |
Body Shell | High Stiffness Bodyshell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | ||
Tyre Pressure Monitoring | Individual TPM | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Yes, Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | Dual 31.24 cm (12.3-inch) displays |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa |
Speakers | Harman Kardon 16 speaker immersive audio | 8 speakers |
Dolby Atmos | ||
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
App Store | ||
Music & Calling Connectivity | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 150 litres | 57 litres |
Boot Space (litres) | 663 litres | Approximately 527 litres; up to 1,587 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Power-operated front relaxation seats with reclining and leg support |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Electrically operated windows; acoustic/laminated specification not published |
Power Adjusted Driver Seat | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory | |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes—Electrochromic Mirror | |
Ventilated Front Seats | Yes—driver and front passenger | |
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Auto-flush exterior door handles |
Window Sun Shades | Manual rear-window sunshades | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes—integrated into the sliding centre console | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Yes—front seatback pockets | |
Bottle Holder | All 4 Doors | Yes—front and rear door bottle holders |
Umbrella Holder | ||
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | |
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2400000 | 5570600 |
Battery Warranty | Lifetime warranty | 8 years or 1,60,000 km |
Motor Warranty | Covered under the standard vehicle warranty: 3 years/unlimited km | |
Vehicle Warranty | 3 years/unlimited km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









