Back to all vehicles
Mahindra BE6 Pack Two 7.2kw Charger 79 KWh vs Mahindra XEV 9S Pack Three Above 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 7.2kw Charger 79 KWh ₹24L (Ex-Showroom)79 kWh 683 km | ![]() Mahindra XEV 9SPack Three Above 79 KW ₹29.45L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | CCS2 |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (up to 3.0 kW) | 13A (upto 3.2kW), compatible with household 3Pin 16A socket |
Home Charger | 7.2 kW AC Charger | 7.2kW” & 11.2kW options |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Battery Type | LFP | Lithium-ion |
Battery Pack | 79 kWh | 79 KW |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Standard tilt & telescopic | Yes, Til & Telescopic |
Turning Radius (Metres) | 10 | 10 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | L0, L1, L2, L3 | L0, L1, L2, L3, and Auto |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 235/60 R18 |
Cruise Control | ||
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 7 sec |
Top Speed | 202 | 202 km/h |
Real World Range | Approx. 500 km | 500 km |
ARAI Range | 683 km | Approx. 679 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | Yes, (Front & Rear) |
Headlamps & DRL | Bi LED & LED | Bi LED Projector |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Leatherette |
Wheels | Stylised wheel, 245/55 R19 | Alloy wheel |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leatherette |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Ambient light | Yes, Club, Calm & Cosy |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4737 |
Width (mm) | 1907 | 1900 |
Height (mm) | 1627 | 1747 |
Wheelbase (mm) | 2775 | 2762 |
Ground Clearance (mm) | 207 | 201 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | Yes, 12.3-inch | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 Airbags (Front, Side, Curtain & Knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Brake-by-wire technology with EPB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | 5 Radars + 1 Vision Cameral |
Reverse Camera | ||
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, Front | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level 2 ADAS |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | 4 HPC CHIPS Power, with 24 GB RAM |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto & CarPlay |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
Speakers | Harman Kardon 16 speaker immersive audio | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | Superfast 5G |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | 150 L |
Boot Space (litres) | 663 litres | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Multi step, 2nd row recline |
Auto AC | Single Zone (FATC) | Yes, Dual zone (DATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Powered |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2400000 | 2945000 |
Battery Warranty | Lifetime warranty | Life-time warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









