Back to all vehicles
Mahindra BE6 PACK TWO 79 KWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK TWO 79 KWh ₹23.5L (Ex-Showroom)79 kWh 683 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | 45 minutes via a DC charger |
Charging Port | CCS2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Available — 3 kW portable charging cable |
Home Charger | 7.2 kW & 11.2 kW | 7 kW AC charging for home charging |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20Min with 180 kW DC | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | LFP | Lithium-Ion |
Battery Pack | 79 kWh | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 380 | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric power steering with variable gear ratio | Power steering |
Steering Adjustment | Standard tilt & telescopic | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 10 | 5.2 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco, Normal and Sport |
Regenerative Braking Levels | L0, L1, L2, L3 | Multi-level: Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | Only, Acoustic Vehicle Alert System (AVAS) available |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 225/55 R18 |
Cruise Control | ||
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 8.7 seconds |
Top Speed | 202 | |
Real World Range | Approx. 500 km | |
ARAI Range | 683 km | 440 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED(Standard) | NEXTré three-point matrix rear lamps |
Upholstery | Premium fabric | Fabric seats |
Wheels | Stylised wheel, 245/55 R19 | Aloy |
Spare Wheel | T 135/80 R18 | Steel |
Cladding | Premium Finish Exterior Cladding | Yes, Black wheel-arch extensions and black side mouldings |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4371 | 4275 mm |
Width (mm) | 1907 | 1800 mm |
Height (mm) | 1627 | 1640 mm |
Wheelbase (mm) | 2775 | 2700 mm |
Ground Clearance (mm) | 207 | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | Yes, Adjustable headrests for all seats |
Cup Holders | ||
Digital Cluster | Yes, 12.3-inch | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | Yes, Roof-end and quarter spoiler |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Brake-by-wire
with IEB | ABS with EBD and Brake Assist; regenerative braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | ||
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | Available – electric rear demister |
Windshield Auto Defogging | Standard | Only, Acoustic Windshield with IR Cut technology |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Wireless Android Auto and Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | Harman Kardon 16 speaker immersive audio | Four door speakers |
Dolby Atmos | ||
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Ten-step reclining rear seats |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body-coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2350000 | 1619000 |
Battery Warranty | Lifetime warranty | 8-year or 160,000 km |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









