Back to all vehicles
Mahindra BE6 PACK TWO 79 KWh vs Mercedes-Benz EQB 350 4Matic (Top Model) 66.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK TWO 79 KWh ₹23.5L (Ex-Showroom)79 kWh 683 km | ![]() Mercedes-Benz EQB350 4Matic (Top Model) 66.5 kWh ₹78.9L (Ex-Showroom)66.5 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6.75 hrs |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | CCS 2 |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20Min with 180 kW DC | |
DC charging time (10-80% SoC) | 32 min. | |
Battery Type | LFP | Lithium-ion |
Battery Pack | 79 kWh | 66.5 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 215 kW (292 HP) |
Electric Motor Max Torque (nm@rpm) | 380 | 520 Nm |
Drive Type | RWD | All-wheel drive |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric, Galvanised steering-wheel gearshift paddles |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 11.7 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Comfort, Eco, Sport, and a customizable Individual mode |
Regenerative Braking Levels | L0, L1, L2, L3 | Yes, D+, D, D- |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | AIRMATIC air suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | AIRMATIC air suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | MBUX Interior Assistant |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Radial, tubeless tyres - 235/55 R18 |
Cruise Control | ||
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 6.2 s |
Top Speed | 202 | 160 km/h |
Real World Range | Approx. 500 km | |
ARAI Range | 683 km | 535 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | LED |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Leather |
Wheels | Stylised wheel, 245/55 R19 | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof – fixed glass panoramic | Panoramic Sliding Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Nappa leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | |
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4,684 mm |
Width (mm) | 1907 | 2,020 mm |
Height (mm) | 1627 | 1,689 mm |
Wheelbase (mm) | 2775 | 2,829 mm |
Ground Clearance (mm) | 207 | 155 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | Yes, 12.3-inch | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 or 7 people |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Body Shell | High Stiffness Bodyshell | AMG bodystyling |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | ||
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | Dual 10.25-inch |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Apple CarPlay and Android Auto |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Harman Kardon 16 speaker immersive audio | 12 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 495 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Powered |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2350000 | 7890000 |
Battery Warranty | Lifetime warranty | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









