Back to all vehicles
Mahindra BE6 PACK TWO 79 KWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK TWO 79 KWh ₹23.5L (Ex-Showroom)79 kWh 683 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | Type 2 |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | 3.3 kW charger |
Home Charger | 7.2 kW & 11.2 kW | 7.4 KW Wall-Box Charger |
Charging Limiter | Standard | 100% charging notification on i-SMART app |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | 20Min with 180 kW DC | |
Battery Type | LFP | Lithium |
Battery Pack | 79 kWh | 17.4 KWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 380 | 110 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Power Steering with Audio Control |
Steering Adjustment | Standard tilt & telescopic | Yes, Tilt Steering |
Turning Radius (Metres) | 10 | 4.2 |
Drive Modes | Default, Range, Everyday, Race & Snow mode | |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-Link Coil Suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 145/70R12 |
Cruise Control | ||
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | 101 kmph |
Real World Range | Approx. 500 km | |
ARAI Range | 683 km | 230 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED & LED | Modern Parallel Steps LED |
Tail Lamps | LED(Standard) | Modern Parallel Steps LED Tail Lamps |
Upholstery | Premium fabric | Black storm Themed Leather Seat |
Wheels | Stylised wheel, 245/55 R19 | 145/70R12 |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather Wrapped |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 4371 | 2,974 |
Width (mm) | 1907 | 1,505 |
Height (mm) | 1627 | 1,640 |
Wheelbase (mm) | 2775 | 2,010 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | Yes, 12.3-inch | |
Body Type | Coupe SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | Dual Front Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | ||
Tyre Pressure Monitoring | Individual TPM | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 26.04 cm Embedded LCD Screen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Yes, Android Auto & Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | i-SMART App for Smartwatch |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | 55+ i-SMART Connected Car Features |
Speakers | Harman Kardon 16 speaker immersive audio | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Single Zone (FATC) | Manual |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Front Power Windows |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Fast Charging 3 USB Ports |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2350000 | 999800 |
Battery Warranty | Lifetime warranty | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









