Back to all vehicles
Mahindra XEV 9e PACK ONE 11.2kW Charger 59 kWh vs KIA Carens Clavis HTK plus 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK ONE 11.2kW Charger 59 kWh ₹22.65L (Ex-Showroom)59 kWh 542 km | ![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Approx. 6 hours 30 minutes using a 7.4 kW |
Charging Port | CCS-II | Front-mounted charging port with illumination |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | Yes – portable charging cable provided |
Home Charger | 11.2kW Charger included | Optional smart connected home charger; 7.4 kW and 11 kW options |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS2; AC and DC charging supported |
DC charging time (10-80% SoC) | Approx. 39 minutes using a 100 kW DC fast charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion NMC battery |
Battery Pack | 59 kWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 132.7 bhp / 99 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic reduction transmission with shift-by-wire selector | |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric power steering; column-mounted shift-by-wire selector |
Steering Adjustment | Tilt & telescopic adjustment | Tilt adjustment |
Turning Radius (Metres) | 10 m | |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | Eco/ Normal/ Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Technology | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps | |
Tyre Type & Size | Radial tubeless, 245/55 R19 | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information | |
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | |
ARAI Range | 542 km | 404 km |
Driving Space | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators |
Tail Lamps | LED | Star Map connected LED tail lamps |
Upholstery | Premium fabric | Premium fabric and semi-leatherette combination seats in black |
Wheels | 19 inches (Stylised wheel) | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels |
Spare Wheel | T 135/80 R18 | 125/80 D16 |
Cladding | Wheel-arch and side mouldings; black side-door garnish | |
Steering Wheel | Electric Power Steering with variable gear ratio | Double D-cut steering wheel |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | Double D-cut steering wheel; column-mounted shift-by-wire selector |
Mood Lighting | No 64-colour ambient lighting | |
Sequential Turn Indicators | LED turn indicators | |
Center Tail Lamp with Animations | Connected centre-spanning Star Map LED tail lamp; animations not specified | |
Integrated Antenna | Yes – shark-fin antenna | |
Length (mm) | 4,789 mm | 4550 |
Width (mm) | 1,907 mm | 1800 |
Height (mm) | 1,694 mm | 1730 |
Wheelbase (mm) | 2,775 mm | 2780 |
Ground Clearance (mm) | 207 mm (218 at battery) | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD digital instrument cluster | |
Body Type | Coupe SUV | Electric three-row MPV/RV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated rear spoiler with LED high-mounted stop lamp | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | 6 | Front Dual Airbags |
Body Shell | High Stiffness Bodyshell | Reinforced passenger-safety body structure; exact steel composition not published by Kia |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes, Alert | Yes – High-Line TPMS |
Fog Lamps | LED fog lamps | |
Auto Headlamps | Yes – Auto Light Control | |
Rear Defogger | ||
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 12.3 inches | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Android Auto & CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | MyKia App, K-Charge and supported Amazon Alexa integration |
Connected Features | Wireless Android Auto & CarPlay | Yes – 85+ Kia Connect features |
Speakers | 6 speakers | 4 Speakers & 2 Tweeters |
Voice Commands | Yes – infotainment and connected voice commands | |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | 5G | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
App Store | ||
Music & Calling Connectivity | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 150 litres | 25 L |
Boot Space (litres) | 663 litres | |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Manual front seats; reclining second- and third-row seats | |
Auto AC | Yes, Single zone (FATC) | Yes – fully automatic air conditioning |
Door Glass | Standard power windows | |
Power Adjusted Driver Seat | 6 way manual | No – manual height adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Conventional body-coloured exterior handles |
Window Sun Shades | Yes – rear-door manual sunshade curtains | |
One Touch Driver Power Window | Yes – one-touch auto up/down with safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
2nd Row Recline | Yes, Multi-step | Yes – sliding, reclining and tumble function |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Yes – five USB Type-C ports and front 12V power outlet | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Ex Showroom Price | 2265000 | 1803900 |
Battery Warranty | Lifetime warranty | 15 years/unlimited kilometres |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









