Back to all vehicles
Mahindra XEV 9e PACK ONE 11.2kW Charger 59 kWh vs MG Motor Comet EV Exclusive 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK ONE 11.2kW Charger 59 kWh ₹22.65L (Ex-Showroom)59 kWh 542 km | ![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 7 hr. with 3.3kW charger |
Charging Port | CCS-II | Type 2 |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | 3.3 kW AC Portable Charger |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 3.3 kW charger |
Home Charger | 11.2kW Charger included | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | CCS2 | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium |
Battery Pack | 59 kWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 110 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt & telescopic adjustment | Yes, Tilt Steering |
Turning Radius (Metres) | 10 m | 4.2 |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-Link Coil Suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial tubeless, 245/55 R19 | 145/70R12 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | 101 kmph |
ARAI Range | 542 km | 230 km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Premium fabric | Leather |
Wheels | 19 inches (Stylised wheel) | 145/70R12 |
Spare Wheel | T 135/80 R18 | |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather Wrapped |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 4,789 mm | 2,974 |
Width (mm) | 1,907 mm | 1,505 |
Height (mm) | 1,694 mm | 1,640 |
Wheelbase (mm) | 2,775 mm | 2,010 |
Ground Clearance (mm) | 207 mm (218 at battery) | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 6 | Dual Front Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3 inches | 26.04 cm Embedded LCD Screen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Android Auto & CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | i-SMART App for Smartwatch |
Connected Features | Wireless Android Auto & CarPlay | 55+ i-SMART Connected Car Features |
Speakers | 6 speakers | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | 5G | |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Yes, Single zone (FATC) | Manual |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2265000 | 972800 |
Battery Warranty | Lifetime warranty | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









