Back to all vehicles
Mahindra XEV 9e PACK ONE 11.2kW Charger 59 kWh vs Tata Sierra Pure RWD 63 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK ONE 11.2kW Charger 59 kWh ₹22.65L (Ex-Showroom)59 kWh 542 km | ![]() Tata SierraPure RWD 63 kWh ₹18.79L (Ex-Showroom)63 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Approx. 8.9 hr with 7.2 kW AC Fast Charger |
Charging Port | CCS-II | CCS Type 2 |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 11.2kW Charger included | 7.2 kW AC wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~25 mins (above 110kW 260A charger input) | |
Charger type / charging standard | CCS2 | CCS Type 2 |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 59 kWh | 63 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 154 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 315 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electronic Power Steering (EPS) |
Steering Adjustment | Tilt & telescopic adjustment | |
Turning Radius (Metres) | 10 m | 5.32 Metres |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Independent Front Suspension with McPherson Strut & Stabilizer Bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Independent Multilink Rear Suspension with Stabilizer Bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Hydraulic |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | Radial tubeless, 245/55 R19 | 225/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Yes – 26.03 cm Digital Cockpit | |
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | |
Real World Range | 440–460 km | |
ARAI Range | 542 km | 535 km |
Driving Space | Spacious 5-seater SUV | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs |
Tail Lamps | LED | LED |
Upholstery | Premium fabric | Standard |
Wheels | 19 inches (Stylised wheel) | 18-inch Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Steering Wheel | Electric Power Steering with variable gear ratio | Standard Steering Wheel |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | Steering Mounted Controls + Monostable E-Shifter |
Sequential Turn Indicators | LED Turn Indicators | |
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 4,789 mm | 4340 mm |
Width (mm) | 1,907 mm | 1841 mm |
Height (mm) | 1,694 mm | 1750 mm |
Wheelbase (mm) | 2,775 mm | 2730 mm |
Ground Clearance (mm) | 207 mm (218 at battery) | 205 mm (Unladen) |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Airbags | 6 | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Vacuum Independent Brake Control Architecture (i-VBAC) |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Auto Headlamps | ||
Rear Defogger | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Screen Size | 12.3 inches | 31.24 cm Infotainment + 26.03 cm Digital Cockpit |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Android Auto & CarPlay | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Android Auto (Wired) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | 6 speakers | 8 Speakers (4 Speakers + 4 Tweeters) |
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | 5G | Yes, 5G |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Android Auto (Wired), Bluetooth Voice Assistant Support | |
Push Start | ||
Frunk Space (litres) | 150 litres | 55 litres |
Boot Space (litres) | 663 litres | 622 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | ||
Auto AC | Yes, Single zone (FATC) | |
Door Glass | All Door Power Windows | |
Power Adjusted Driver Seat | 6 way manual | No (Manual 6-way) |
Power Adjusted Co-Driver Seat | No (Manual 4-way) | |
Electric adjust ORVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Flush Door Handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | |
Power Socket in Boot | Yes, 12 V | 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2265000 | 1879000 |
Battery Warranty | Lifetime warranty | Lifetime Warranty |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









