Back to all vehicles
Mahindra XEV 9e PACK ONE 11.2kW Charger 59 kWh vs VinFast VF7 Sky 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK ONE 11.2kW Charger 59 kWh ₹22.65L (Ex-Showroom)59 kWh 542 km | ![]() VinFast VF7Sky 70 kWh ₹24.99L (Ex-Showroom)70 KWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Up to 7.2KW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS-II | CCS Type 2 |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | AC Charging, DC Fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | Yes, 7.2 KW |
Home Charger | 11.2kW Charger included | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium‑ion |
Battery Pack | 59 kWh | 70 KWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 260 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 500 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric |
Steering Adjustment | Tilt & telescopic adjustment | Tilt & telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | Eco, Normal, Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | Yes, Off/Low/Medium/High |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson struts |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Control blade independent |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial tubeless, 245/55 R19 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 s | 5.8 sec |
Top Speed | 185 km/h | |
ARAI Range | 542 km | 510 km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | LED |
Tail Lamps | LED | LED |
Upholstery | Premium fabric | Vegan leather |
Wheels | 19 inches (Stylised wheel) | 19 Inch, Black alloy |
Spare Wheel | T 135/80 R18 | |
Sunroof | ||
Steering Wheel | Electric Power Steering with variable gear ratio | D- Cut, Vegan leather |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4,789 mm | 4550 |
Width (mm) | 1,907 mm | 1,893 |
Height (mm) | 1,694 mm | 1,596 |
Wheelbase (mm) | 2,775 mm | 2,840 |
Ground Clearance (mm) | 207 mm (218 at battery) | 190 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 6 | 7 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3 inches | 12.9 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Android Auto & CarPlay | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Bluetooth, Wi-Fi, Internet |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | 6 speakers | 8 Speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Yes, Single zone (FATC) | Auto, 3 Zones |
Power Adjusted Driver Seat | 6 way manual | Yes, 8-way |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Flush-Fitting Door Handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2265000 | 2499000 |
Battery Warranty | Lifetime warranty | 10 years with unlimited mileage |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









