Back to all vehicles

Mahindra XEV 9e PACK ONE 59 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK ONE 59 kWh ₹21.9L (Ex-Showroom)59 kWh 542 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 8h (11.2kW charger) |
Charging Port | CCS-II | tYPE 2 |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket |
Home Charger | 7.2kW & 11kW options | 112 kw Wallbox charger supported |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS2 | CCS 2 |
Battery Type | LFP (Lithium Iron Phosphate) | 79 kWh |
Battery Pack | 59 kWh | Lithium-ion |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & telescopic adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | 10 m |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech |
Tyre Type & Size | Radial tubeless, 245/55 R19 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 s | 6.8 seconds. |
Top Speed | 185 km/h | 202 kph (approx. 125 mph) |
ARAI Range | 542 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Premium fabric | Leathrate |
Wheels | 19 inches (Stylised wheel) | R19, Alloy |
Spare Wheel | T 135/80 R18 | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Leathrate |
Cap Touch Switches | Switch bank on dashboard | CapTouch switches on Steering wheel & switch bank on dashboard |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 mm | 4,789 |
Width (mm) | 1,907 mm | 1,907 |
Height (mm) | 1,694 mm | LE34 |
Wheelbase (mm) | 2,775 mm | 2775 |
Ground Clearance (mm) | 207 mm (218 at battery) | 207 (218 at battery) |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3 inches | Triple 31.24 cm (12.3-inch) screens. |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Android Auto & CarPlay | Wireless Android Auto & CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | 6 speakers | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | 150 litres |
Boot Space (litres) | 663 litres | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | Yes, Single zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way manual | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2190000 | 2935000 |
Battery Warranty | Lifetime warranty | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








