Back to all vehicles
Mahindra XEV 9e PACK THREE SELECT 11.2kW Charger 59KWH Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Mahindra XEV 9ePACK THREE SELECT 11.2kW Charger 59KWH ₹28.65L (Ex-Showroom)59 kWh 542 km | |
|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) |
Charging Port | CCS-II |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx |
Wireless Mobile Charging | Yes, Front & Rear |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | 11.2kW Charger included |
Charging Limiter | |
Scheduled Charging & Scheduled Cabin Conditioning | |
AC charging time (0-80% SoC) | Approx. 6 hr 49 min |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging |
Battery Type | LFP (Lithium Iron Phosphate) |
Battery Pack | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 380Nm |
Drive Type | RWD |
Number of Electric Motor | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m |
Drive Modes | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active |
Technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping |
Tyre Type & Size | Radial Tubeless, 245/55 R19 |
Cruise Control | Adaptive cruise control |
Boost Mode | |
Performance Dashboard | |
1-100 Km Acceleration (Sec) | 6.8 sec |
Top Speed | 202 km/hr |
Real World Range | 400 Km |
ARAI Range | 542 km |
Driving Space | Race-ready Digital Cockpit |
Illuminated Logo | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED Tail lamps |
Upholstery | Leatherette |
Wheels | 245/55 R19 Alloy |
Spare Wheel | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding |
Sunroof | Fixed Infinity Glass Roof |
Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard |
Steering Wheel & E-shifter | Yes, Leatherette |
Sequential Turn Indicators | |
Start Up / Good bye Animations | |
Center Tail Lamp with Animations | |
Integrated Antenna | |
Length (mm) | 4789 mm |
Width (mm) | 1907 mm |
Height (mm) | 1694 mm |
Wheelbase (mm) | 2775 mm |
Ground Clearance (mm) | 207 |
Vanity Mirror | |
Rear Reading Lamp | |
Rear Seat Headrest | 3 |
Cup Holders | |
Digital Cluster | |
Body Type | Coupe SUV |
Seating Capacity | 5 |
No. of Doors | 5 |
Rear Spoiler | |
Electrically Deployed Front Door Handles | |
Premium Finish Exterior Cladding | |
Airbags | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Brake Technology | Brake-by-wire with IEB |
EyeDentity (driver & occupant Monitoring) | |
EPB (electric park brake) | |
Rear Parking Sensor | |
Front Parking Sensor | |
Radar | 1 Radar + 1 Vision Camera |
Reverse Camera | |
Tyre Pressure Monitoring | With individual tyre pressure monitoring |
Fog Lamps | |
Cornering Lamps | |
Auto Headlamps | |
Auto Booster Lamps | |
360 Degree Camera | |
Blind Spot Monitor | |
Secure 360 - Live View & Recording | |
Rear Defogger | |
Windshield Auto Defogging | |
Central Locking | Keyless |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Brake Assist | |
ADAS | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard |
Automatic Emergency Braking System (AEB) | Standard |
Lane Departure Warning System (LDW) | Standard |
Lane Keep Assist System (LKA) | Standard |
Lane Sway Alert (LSA) | Standard |
Lane Centering Function (LCF) | Standard |
Traffic Sign Recognition (TSR) | Standard |
Front Vehicle Start Alert (FVSA) | Standard |
Adaptive Cruise Control (ACC) | |
Intelligent Adaptive Cruise Control (iACC) | Standard |
Smart Pilot Assist (SPA) | Standard |
Risk Mitigation Support | |
High Beam Assist (HBA) | Standard |
Forward Cross Traffic Alert (FCTA) | Standard |
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | |
Connected Features | Wireless Android Auto & CarPlay |
Speakers | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos |
Voice Commands | |
NFC Key | |
Passive Keyless Entry (PKE) | |
Auto Park | |
Video calling with in-car camera | |
AIR Purifier | |
Internet Connectivity | 5G |
Power Tailgate with Gesture Control | |
Tailgate Ajar Warning | |
Heater | |
Follow Me Home Headlamps | |
Memory Function Seats | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
Ecosense & Driving Analytics | |
App Store | |
Push Start | |
Frunk Space (litres) | 150 litres |
Boot Space (litres) | 663 litres |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Seat Belt Adjustment | |
Console Storage Cooling | |
Seat Recline | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) |
Electric adjust ORVM | |
Power fold ORVM | |
ORVM Auto Dip on Reverse | |
Auto Dimming IRVM | |
Ventilated Front Seats | |
Door Handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | |
Parcel Shelf | |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
Magzine Pockets for Rear Passengers | |
Bottle Holder | All 4 Doors |
2nd Row Recline | Yes, Multi-step |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot |
ISOFIX Rear Seats | |
ESP | |
Autonomous Emergency Steering (AES) | |
Ex Showroom Price | 2865000 |
Battery Warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








