Back to all vehicles
Mahindra XEV 9e PACK THREE SELECT 11.2kW Charger 59KWH vs MG Motor Comet EV Exclusive 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK THREE SELECT 11.2kW Charger 59KWH ₹28.65L (Ex-Showroom)59 kWh 542 km | ![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 7 hr. with 3.3kW charger |
Charging Port | CCS-II | Type 2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3.3 kW AC Portable Charger |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 3.3 kW charger |
Home Charger | 11.2kW Charger included | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | Approx. 5.5 hr. with 3.3kW charger |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium |
Battery Pack | 59 kWh | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 380Nm | 110 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt & Telescopic Steering | Yes, Tilt Steering |
Turning Radius (Metres) | 10m | 4.2 |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-Link Coil Suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 145/70R12 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | |
Top Speed | 202 km/hr | 101 kmph |
Real World Range | 400 Km | |
ARAI Range | 542 km | 230 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Modern Parallel Steps LED |
Tail Lamps | LED Tail lamps | Modern Parallel Steps LED Tail Lamps |
Upholstery | Leatherette | Leather |
Wheels | 245/55 R19 Alloy | 145/70R12 |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Infinity Glass Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather Wrapped |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4789 mm | 2,974 |
Width (mm) | 1907 mm | 1,505 |
Height (mm) | 1694 mm | 1,640 |
Wheelbase (mm) | 2775 mm | 2,010 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | Dual Front Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 26.04 cm Embedded LCD Screen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Yes, Android Auto & Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | i-SMART App for Smartwatch |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | 55+ i-SMART Connected Car Features |
Speakers | Harman Kardon 16 speaker immersive audio | 4 |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | Manual |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Front Power Windows |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Fast Charging 3 USB Ports |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 2865000 | 972800 |
Battery Warranty | Lifetime warranty | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









