Back to all vehicles

Mahindra XEV 9e PACK THREE SELECT 11.2kW Charger 59KWH vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK THREE SELECT 11.2kW Charger 59KWH ₹28.65L (Ex-Showroom)59 kWh 542 km | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | CCS-II |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 17 hrs 36 min |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 15A portable charger |
Home Charger | 11.2kW Charger included | AC home wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium ion |
Battery Pack | 59 kWh | 45 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 215 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Power assisted (Electric) |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | 5.3 m |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Twist beam with dual path Strut |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | Vehicle to Load Technology (V2L Technology) |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | Tubeless Radial, 215/60 R16 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 6.8 sec | 8.9 |
Top Speed | 202 km/hr | 150 km/h |
Real World Range | 400 Km | 350-375 km |
ARAI Range | 542 km | 489 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leatherette | Leatherette |
Wheels | 245/55 R19 Alloy | R16 Alloy |
Spare Wheel | T 135/80 R18 | Steel |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Infinity Glass Roof | Voice Assisted Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Electrically power assisted |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | Yes, Digital |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4789 mm | 3995 |
Width (mm) | 1907 mm | 1802 |
Height (mm) | 1694 mm | 1625 |
Wheelbase (mm) | 2775 mm | 2,498 |
Ground Clearance (mm) | 207 | 190 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS and EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | Keyless |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Yes, Blind Spot Monitor |
Forward Collision Warning System (FCW) | Standard | No |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 12.29 inch |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | GPS |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | Harman Kardon 16 speaker immersive audio | 9 |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | Yes | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body Coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2865000 | 1719000 |
Battery Warranty | Lifetime warranty | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








