Back to all vehicles
Mahindra XEV 9e PACK THREE SELECT 11.2kW Charger 59KWH vs Tata Sierra Pure RWD 63 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK THREE SELECT 11.2kW Charger 59KWH ₹28.65L (Ex-Showroom)59 kWh 542 km | ![]() Tata SierraPure RWD 63 kWh ₹18.79L (Ex-Showroom)63 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | Approx. 8.9 hr with 7.2 kW AC Fast Charger |
Charging Port | CCS-II | CCS Type 2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Charging Time (15/16 A Plug Point) | 24 Hours approx | Approx. 20+ hours |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 11.2kW Charger included | 7.2 kW AC wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | ~25 mins (above 110kW 260A charger input) |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS Type 2 |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 59 kWh | 63 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 154 KW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 315 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electronic Power Steering (EPS) |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | 5.32 Metres |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Independent Front Suspension with McPherson Strut & Stabilizer Bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Independent Multilink Rear Suspension with Stabilizer Bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Hydraulic |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 225/60 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | Yes – 26.03 cm Digital Cockpit | |
1-100 Km Acceleration (Sec) | 6.8 sec | |
Top Speed | 202 km/hr | |
Real World Range | 400 Km | 440–460 km |
ARAI Range | 542 km | 535 km |
Driving Space | Race-ready Digital Cockpit | Spacious 5-seater SUV |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leatherette | Standard |
Wheels | 245/55 R19 Alloy | 18-inch Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Fixed Infinity Glass Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Standard Steering Wheel |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | Steering Mounted Controls + Monostable E-Shifter |
Sequential Turn Indicators | LED Turn Indicators | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 4789 mm | 4340 mm |
Width (mm) | 1907 mm | 1841 mm |
Height (mm) | 1694 mm | 1750 mm |
Wheelbase (mm) | 2775 mm | 2730 mm |
Ground Clearance (mm) | 207 | 205 mm (Unladen) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Vacuum Independent Brake Control Architecture (i-VBAC) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 31.24 cm Infotainment + 26.03 cm Digital Cockpit |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Android Auto (Wired) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Harman Kardon 16 speaker immersive audio | 8 Speakers (4 Speakers + 4 Tweeters) |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | Yes, 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Android Auto (Wired), Bluetooth Voice Assistant Support | |
Push Start | ||
Frunk Space (litres) | 150 litres | 55 litres |
Boot Space (litres) | 663 litres | 622 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | All Door Power Windows |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | No (Manual 6-way) |
Power Adjusted Co-Driver Seat | No (Manual 4-way) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Flush Door Handles |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) |
Power Socket in Boot | 12V conventional power socket in boot | 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 2865000 | 1879000 |
Battery Warranty | Lifetime warranty | Lifetime Warranty |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









