Back to all vehicles
Mahindra XEV 9e PACK TWO 11.2kW Charger 79 kWh vs Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 11.2kW Charger 79 kWh ₹27.25L (Ex-Showroom)79 kWh 656 km | ![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Approx 6.25 hrs. with 22 KW |
Charging Port | CCS-II | CCS 2 |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | AC & DC Charging |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | Charging cable for wallbox and public charging station, 5 m |
Home Charger | 11.2kW Charger included | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium- ion | Lithium-ion |
Battery Pack | 79 kWh | 122 kWh (118 kWh usable) |
Electric Motor Type | Permanent Magnet Synchronous moto | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 484 kW (658 HP) |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 955 Nm |
Drive Type | RWD | All-wheel drive |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
Steering Adjustment | Tilt & telescopic adjustment | |
Turning Radius (Metres) | 10 m | 11.9 m |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | AIRMATIC air suspension |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | AIRMATIC air suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | Radial Tubeless |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | 4.4 s |
Top Speed | 185 km/h | 210 km/h |
ARAI Range | 656 km | 611 km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Black Nappa leather. |
Wheels | Alloy, 19 inches | Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Sunroof | Fixed Infinity Glass Roof | Panoramic sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather Wrapped Steering Wheel |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 | 5,125 mm |
Width (mm) | 1,907 | 2,157 mm |
Height (mm) | 1,694 | 1,721 mm |
Wheelbase (mm) | 2,775 | |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 11 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | Yes, LEVEL 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch touchscreen | Triple, MBUX hyper screen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | Apple CarPlay and Android Auto |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. |
Speakers | Harman Kardon 16 speaker immersive audio | 15 speakers, 8 exciters with Burmester® 4D surround sound system |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | 5G | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 440 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2725000 | 26300000 |
Battery Warranty | Life-time Wrranty | 8 years or 250,000 kilometers |
Vehicle Warranty | Warranty | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









