Back to all vehicles
Mahindra XEV 9e PACK TWO 11.2kW Charger 79 kWh vs VinFast VF6 Earth (Base Model) 59.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 11.2kW Charger 79 kWh ₹27.25L (Ex-Showroom)79 kWh 656 km | ![]() VinFast VF6Earth (Base Model) 59.6 kWh ₹16.49L (Ex-Showroom)59.6 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS-II | CCS2 |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 11.2kW Charger included | Yes, 7.2 kW |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium- ion | Lithium-ion |
Battery Pack | 79 kWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | D-cut, Electric |
Steering Adjustment | Tilt & telescopic adjustment | Tilt & telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | 4 (Off/Low/Medium/High) |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson independent |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Control blade independent |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | <10.5 |
Top Speed | 185 km/h | 150-160 kmph |
ARAI Range | 656 km | 468 km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Fabric |
Wheels | Alloy, 19 inches | 17 inch, Silver finish alloy |
Spare Wheel | T 135/80 R18 | |
Sunroof | Fixed Infinity Glass Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Vegan leather, D-cut |
Cap Touch Switches | Switch bank on dashboard | All one touch up and down |
Steering Wheel & E-shifter | Yes, Leatherette | |
Sequential Turn Indicators | ORVM mounted | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4,789 | 4241 |
Width (mm) | 1,907 | 1834 |
Height (mm) | 1,694 | 1615 |
Wheelbase (mm) | 2,775 | 2730 |
Ground Clearance (mm) | 207 (218 at battery) | 190 |
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch touchscreen | 12.9 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | Wireless Android Auto and Apple CarPlay |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | Harman Kardon 16 speaker immersive audio | 6 speakers |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | Automatic one-zone |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | 6-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 2725000 | 1649000 |
Battery Warranty | Life-time Wrranty | 10-year/200,000 km |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









