Back to all vehicles
Mahindra XEV 9e PACK TWO 7.2kW Charger 79 kWh vs KIA Carens Clavis HTX ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 7.2kW Charger 79 kWh ₹27L (Ex-Showroom)79 kWh 656 km | ![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 4h 45 min with 11kW AC Fast Charger |
Charging Port | CCS-II | |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 11.2kW Charger included | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium- ion | Lithium Ion |
Battery Pack | 79 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 126 kw |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric Power Steering Wheel with Tilt & Telescopic Adjust |
Steering Adjustment | Tilt & telescopic adjustment | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | [Eco/ Normal/ Spor |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 215/ 55 R17 – 43.66cm (17”) |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | |
Top Speed | 185 km/h | |
ARAI Range | 656 km | 490 |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Alloy, 19 inches | Crystal Cut Dual Tone Aero Alloy |
Spare Wheel | T 135/80 R18 | 125/ 80 D16 (16”) |
Sunroof | Fixed Infinity Glass Roof | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,789 | |
Width (mm) | 1,907 | |
Height (mm) | 1,694 | |
Wheelbase (mm) | 2,775 | |
Ground Clearance (mm) | 207 (218 at battery) | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | Coupe SUV | (MPV) |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | 6 | Front Dual Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS (Anti-lock Brake System) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | Yes, LED |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch touchscreen | 31.12 cm (12.25“) HD Display Instrument Cluste |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | ||
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Amazon Alexa for home-to-car connectivity |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch |
Speakers | Harman Kardon 16 speaker immersive audio | BOSE Premium Sound System with 8 Speakers |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | 5G | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | 25 L |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | |
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 2700000 | 2249000 |
Battery Warranty | Life-time Wrranty | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









