Back to all vehicles

Mahindra XEV 9e PACK TWO 7.2kW Charger 79 kWh vs Tata Nexon EV Fearless 3.0 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 7.2kW Charger 79 kWh ₹27L (Ex-Showroom)79 kWh 656 km | ![]() Tata Nexon EVFearless 3.0 45 kWh ₹14.99L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | CCS-II |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 15A portable charger |
Home Charger | 11.2kW Charger included | AC home wallbox charger |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | |
AC charging time (20-80% SoC) | Approx. 3 h | |
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | |
Battery Type | Lithium- ion | Lithium ion |
Battery Pack | 79 kWh | 45 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 215 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Power assisted (Electric) |
Steering Adjustment | Tilt & telescopic adjustment | |
Turning Radius (Metres) | 10 m | 5.3 m |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Twist beam with dual path Strut |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Shock absorber |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 6.8 sec | 8.9 |
Top Speed | 185 km/h | 150 km/h |
Real World Range | 350-375 km | |
ARAI Range | 656 km | 489 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Premium Full Fabric Seat Upholstery |
Wheels | Alloy, 19 inches | R16 Alloy |
Spare Wheel | T 135/80 R18 | Steel |
Cladding | Premium exterior body‑colour cladding | |
Sunroof | Fixed Infinity Glass Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Electrically power assisted |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | Yes, Digital |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,789 | 3995 |
Width (mm) | 1,907 | 1802 |
Height (mm) | 1,694 | 1625 |
Wheelbase (mm) | 2,775 | 2,498 |
Ground Clearance (mm) | 207 (218 at battery) | 190 |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | Front & Rear |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS and EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | Yes, Blind Spot Monitor |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Screen Size | 12.3-inch touchscreen | 26.03 cm Cinematic Touchscreen & Digital Cockpit |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | ||
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | GPS |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | Wireless Android Auto & CarPlay | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | Harman Kardon 16 speaker immersive audio | 9 |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | Yes | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body Coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | Powered boot and accessory outlet present |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2700000 | 1499000 |
Battery Warranty | Life-time Wrranty | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








