Back to all vehicles
Mahindra XEV 9e PACK TWO 79 kWh vs BMW i4 eDrive 40 M Sport (Top Model) 83.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 79 kWh ₹26.5L (Ex-Showroom)79 kWh 656 km | ![]() BMW i4 eDrive40 M Sport (Top Model) 83.9 kWh ₹77.5L (Ex-Showroom)83.9 kWh Upto 590 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Approx. 8.25 hr with 11 KW |
Charging Port | CCS-II | CCS2 for DC fast charging and Type 2 for AC charging. |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 7.2kW & 11kW options | Yes, 11 kW |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 for DC fast charging and Type 2 for AC charging. | |
DC charging time (10-80% SoC) | Approx. 31 min with 200 KW DC Charger | |
Battery Type | Lithium- ion | Lithium ion |
Battery Pack | 79 kWh | 83.9 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 250 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 430 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Servotronic Steering Assist |
Steering Adjustment | Tilt & telescopic adjustment | Steering column adjustment (Length & Height) |
Turning Radius (Metres) | 10 m | 6.25 meters |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Comfort/Eco Pro/Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Air Suspension |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Air Suspension |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | Front: 245/45 R 18; Rear: 255/45 R 18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | 5.7 sec |
Top Speed | 185 km/h | 190 km/h |
ARAI Range | 656 km | Upto 590 km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | BMW Iconic LED headlights |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Vernasca leather |
Wheels | Alloy, 19 inches | 18" M aerodynamic wheels |
Spare Wheel | T 135/80 R18 | |
Sunroof | Fixed Infinity Glass Roof | electric sliding interior roof |
Steering Wheel | Electric Power Steering with variable gear ratio | 3-spoke design sport leather steering whee |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 | 4783 |
Width (mm) | 1,907 | 1,852 |
Height (mm) | 1,694 | 1,448 |
Wheelbase (mm) | 2,775 | 2,856 |
Ground Clearance (mm) | 207 (218 at battery) | 125 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | ||
Body Type | Coupe SUV | Sedan |
Seating Capacity | 5 | 3 |
No. of Doors | 5 | 3 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Door handles flush with the door surface | |
Airbags | 6 | 8 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Discs |
Rear Brake Type | Disc | Discs |
Brake Technology | Brake-by-wire with IEB | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch touchscreen | 12.3" instrument cluster and 14.9" Central Information Display |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Yes, Apple CarPlay & Android Aut | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Bluetooth with audio streaming, handsfree and USB connectivity |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Harman Kardon 16 speaker immersive audio | 17 |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 470-litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | Yes, 3-zone automatic air conditioning |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Pop-out door handles |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2650000 | 7750000 |
Battery Warranty | Life-time Wrranty | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









