Back to all vehicles
Mahindra XEV 9e PACK TWO 79 kWh vs Mercedes-Benz G-Class Electric G 580 EQ Technology Edition One 116 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 79 kWh ₹26.5L (Ex-Showroom)79 kWh 656 km | ![]() Mercedes-Benz G-Class Electric G 580EQ Technology Edition One 116 kWh ₹3Cr (Ex-Showroom)116 kWh Up to 473km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 11:32 h at home |
DC charging time (0-100% SoC) | 1:03 h with up to 50 kW & 2:27 h with 350 kW charger | |
Charging Port | CCS-II | |
Charging Options | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 7.2kW & 11kW options | Yes, 11 KW |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | 9:14 h at home | |
AC charging time (20-80% SoC) | 6:56 h at home | |
DC charging time (20-80% SoC) | 1:28 h with up to 50 kW & 0:28 h with 350 kW charger | |
DC charging time (0-80% SoC) | 1:55 h with up to 50 kW & 0:36 h with 350 kW charger | |
DC charging time (10-80% SoC) | 1:42 h with up to 50 kW & 0:31 h with 350 kW charger | |
Battery Type | Lithium- ion | Lithium-ion |
Battery Pack | 79 kWh | 116 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 432 kw |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 1,164 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | 4 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric steering with G-Turn feature & Electric steering column with tilt and telescopic adjustment. |
Steering Adjustment | Tilt & telescopic adjustment | |
Turning Radius (Metres) | 10 m | 13.6 |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Comfort, Sport, Individual, Trail & ROCK |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | Independent double wishbone |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Solid De-Dion axle |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Passive damping system |
Technology | EQ Technology | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | 4.7 s |
Top Speed | 185 km/h | 180 km/h |
ARAI Range | 656 km | Up to 473km |
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Nappa leather |
Wheels | Alloy, 19 inches | AMG Black 10-spoke light-alloy wheels |
Spare Wheel | T 135/80 R18 | |
Sunroof | Fixed Infinity Glass Roof | Electric sunroof – sliding with one-touch opening |
Steering Wheel | Electric Power Steering with variable gear ratio | Nappa lether |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4,789 | 4,624 |
Width (mm) | 1,907 | 2,187 |
Height (mm) | 1,694 | 1,986 |
Wheelbase (mm) | 2,775 | 2,890 |
Ground Clearance (mm) | 207 (218 at battery) | 250 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 | |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | Brake-by-wire with IEB | Anti-lock braking system (ABS) with Brake Assist (BAS) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2, 1 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch touchscreen | 12.3-inch |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | ||
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Android Auto Wireless or Apple CarPlay |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Harman Kardon 16 speaker immersive audio | 16 |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Ionisation of interior air including fine-particle activated charcoal filter system | |
Internet Connectivity | 5G | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes, 64 colors | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 620 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | Electrically adjustable |
Power Adjusted Co-Driver Seat | Electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | MANUFAKTUR grab handles in leather |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2650000 | 30000000 |
Battery Warranty | Life-time Wrranty | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









