Back to all vehicles
Mahindra XEV 9S Pack Three 79 KW vs Hyundai Creta Excellence Lounge LR 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPack Three 79 KW ₹27.35L (Ex-Showroom)79 KW Approx. 679 km | ![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC & DC Charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes,Front & Rear | Yes, Front- and second-row wireless chargers |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 79 KW | 51.4 kWh |
Electric Motor Type | PSM | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 380 Nm | |
Drive Type | RWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Motor-driven power steering |
Steering Adjustment | Yes, Til & Telescopic | Tilt and telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race, Snow | Eco, Normal and Sport |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | Adjustable through paddle shifters |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson strut with coil spring |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Coupled torsion-beam axle |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Technology | ADAS-linked regenerative braking | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7 sec | 7.9 seconds |
Top Speed | 202 km/h | |
Real World Range | 500 km | |
ARAI Range | Approx. 679 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Yes, (Front & Rear) | Driver-side puddle lamp with Hyundai “H” logo projection |
Headlamps & DRL | Bi LED Projector | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Alloy wheel | 17-inch black aero-alloy wheels |
Spare Wheel | T 135/80 R18 | 215/60 R17 steel wheel |
Cladding | Premium Finish Exterior Cladding | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Infinity roof - Openable Panoramic Sunroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | Leatherette | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | Yes, Club, Calm & Cosy | Moon White ambient lighting on the floating console and crashpad |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4737 | 4,340 mm |
Width (mm) | 1900 | 1,790 mm |
Height (mm) | 1747 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2762 | 2,610 mm |
Ground Clearance (mm) | 201 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Front, Side, Curtain & Knee) | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Level 2 ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 10.25-inch |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Wireless Android Auto & CarPlay | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | More than 70 Hyundai Bluelink features |
Speakers | 16 | 8-speaker Bose system with centre speaker and subwoofer |
Dolby Atmos | ||
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 150 L | 22 litres |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | Power windows for front and rear doors |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | 6 way powerd | Eight-way electrically adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Yes, Rear | Rear-window sunshades |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | Two-step reclining rear seat |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2735000 | 2434100 |
Battery Warranty | Life-time warranty | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.








