Back to all vehicles
Mahindra XEV 9S Pack Three 79 KW vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPack Three 79 KW ₹27.35L (Ex-Showroom)79 KW Approx. 679 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | CCS2 | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 3.3 kW charger |
Home Charger | 7.2kW” & 11.2kW options | 7.4 KW Wall-Box Charger |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Battery Type | Lithium-ion | Lithium |
Battery Pack | 79 KW | 17.4 KWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 110 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Til & Telescopic | Yes, Tilt Steering |
Turning Radius (Metres) | 10 m | 4.2 |
Drive Modes | Default, Range, Everyday, Race, Snow | |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-Link Coil Suspension |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | 145/70R12 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 7 sec | |
Top Speed | 202 km/h | 101 kmph |
Real World Range | 500 km | |
ARAI Range | Approx. 679 km | 230 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Leatherette | Black storm Themed Leather Seat |
Wheels | Alloy wheel | 145/70R12 |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Leatherette | Leather Wrapped |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 4737 | 2,974 |
Width (mm) | 1900 | 1,505 |
Height (mm) | 1747 | 1,640 |
Wheelbase (mm) | 2762 | 2,010 |
Ground Clearance (mm) | 201 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Hatchback |
Seating Capacity | 7 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Front, Side, Curtain & Knee) | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | Yes, Front | LED Rear fog lamp |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 26.04 cm Embedded LCD Screen |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wireless Android Auto & CarPlay | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | 55+ i-SMART Connected Car Features |
Speakers | 16 | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Dual zone (DATC) | Manual |
Door Glass | Powered | Front Power Windows |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Chrome, Body Coloured | |
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | Driver window Auto Up | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2735000 | 999800 |
Battery Warranty | Life-time warranty | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.









