Back to all vehicles

Mahindra XUV 3XO AX5 39.4 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XUV 3XOAX5 39.4 kWh ₹13.89L (Ex-Showroom)39.4 kWh 351 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.5 hr with 7.2 kW charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | CCS Type II | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | 3.3 kW AC charger |
Home Charger | 3.3 kW AC Wall Box | |
Charging Limiter | ||
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | CCS2 |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Lithium-Ion | Lithium-ion |
Battery Pack | 39.4 kWh | 30 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 110 kw | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 154 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electronic Power Steering [EPS] Type | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | 10.6 m | <5 m |
Drive Modes | Fun, Fast, Fearless | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Macpherson strut front suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Torsion - beam rear suspension (2WD) | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | |
Technology | MTV & CL technology | |
Tyre Type & Size | Front - R16 - Rear - R16 | Tubeless, 185/70 R15 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.3 seconds | 13.5 sec |
Top Speed | 140 km/h | |
Real World Range | 285 KM | |
ARAI Range | 351 km | 365-375 km |
Headlamps & DRL | LED Projector Headlamp | LED, Smart Digital DRLs |
Tail Lamps | Infinity LED Tail Lamp | LED |
Upholstery | Fabric | |
Wheels | Diamond cut alloys | R15 Steel Wheels with Hub Cap |
Spare Wheel | 135/90 R16 | Yes, Steel |
Sunroof | Single Pane sunroof | |
Steering Wheel | Leatherette Steering | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna | |
Length (mm) | 3900 | 3880 |
Width (mm) | 1821 | 1742 |
Height (mm) | 1617 | 1622 |
Wheelbase (mm) | 2600 | 2445 |
Ground Clearance (mm) | 190 | 195 |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm (10.25”) Cluster display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Airbags | 6 | 6 Airbags |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Drum |
Brake Technology | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
Auto Booster Lamps | ||
Rear Defogger | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Twin HD 26.03 cm (10.25”) Infotainment | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | wireless Android Auto and Apple CarPlay | iRA.ev and Smartwatch connectivity |
Apps | Yes, In-Car Apps | |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 6, Adrenox with built-in Alexa | 4 |
Voice Commands | ||
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Boot Space (litres) | 364 L | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | Front Power Windows |
Power Adjusted Driver Seat | Height Adjustable Driver Seat | Height Adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
One Touch Driver Power Window | iToggle Window Controls | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1389000 | 969000 |
Battery Warranty | 8years or 160000km | 8 years or 1,60,000 km |
Motor Warranty | 8years or 160000km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years or Unlimited | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare XUV 3XO with alternatives in a similar price bracket.





