Back to all vehicles

Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh vs Mahindra BE 6 SPORTEQ Four 79kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | ![]() Mahindra BE 6 SPORTEQFour 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.5 hr with 7.2 kW charger | 8 hours with 11.2 kW charger |
Charging Port | CCS Type II | |
Charging Options | AC & DC Charging | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | 13A, up to 3.2 kW; compatible with 3-pin 16A socket |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | |
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh |
Battery Type | Lithium-Ion | Lithium-ion |
Battery Pack | 39.4 kWh | 79kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 110 kw | 210 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 360 Nm |
Drive Type | FWD | RWD (Rear-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Automatic |
Steering Type & Column | Electronic Power Steering [EPS] Type | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10.6 m | 10 m |
Drive Modes | Fun, Fast, Fearless | Default, Range, Everyday, Race, Custom, Snow |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | Macpherson strut front suspension | McPherson Strut, independent suspension & stabilizer bar |
Rear Suspension | Torsion - beam rear suspension (2WD) | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | Intelligent Adaptive Suspension & MTV-CL technology |
Technology | MTV & CL technology | FDD & MTV-CL suspension technology |
Tyre Type & Size | Front - R17 - Rear - R17 | Radial Tubeless, 245/55 R19 |
Cruise Control | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 8.3 seconds | |
Real World Range | 285 KM | |
ARAI Range | 351 km | 708 km |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | |
Headlamps & DRL | LED Projector Headlamp | LED Headlamps with DRLs |
Tail Lamps | Infinity LED Tail Lamp | LED Signature C-shaped Tail Lamps |
Upholstery | Leatherate | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter |
Wheels | Diamond cut alloys | R19 Alloys |
Spare Wheel | 135/90 R16 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Skyroof (Panoramic Sunroof) | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern |
Steering Wheel | Leatherette Steering | Steering Wheel with Physical Switches |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Length (mm) | 3900 | 4,371 mm |
Width (mm) | 1821 | 1,907 mm |
Height (mm) | 1617 | 1,627 mm |
Wheelbase (mm) | 2600 | 2,775 mm |
Ground Clearance (mm) | 190 | 207 mm unladen; 222 mm at battery |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm (10.25”) Cluster display | Yes – Compass in cluster |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 6 Airbags |
Front Brake Type | Disc Brake | Disc Brakes |
Rear Brake Type | Disc Brake | Disc Brakes |
Brake Technology | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) | Brake-by-wire Tech + Intelligent Electronic Brake Booster |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes, Front LED | Yes – Front Fog Lamps |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | Twin HD 26.03 cm (10.25”) Infotainment | 31.24 cm × 3 Coast-to-Coast Triple HD Screens |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | |
Connectivity | wireless Android Auto and Apple CarPlay | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite |
Apps | Yes, In-Car Apps | 60+ apps |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | |
Speakers | 7 Speaker Harman Kardon Premium Audio with Amplifi | 16-speaker Harman Kardon Audio |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 364 L | 455 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | Powered | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | Height Adjustable Driver Seat | 6-Way Powered Driver Memory Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1496000 | 2770000 |
Battery Warranty | 8years or 160000km | Lifetime Battery Warranty |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years or Unlimited | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare XUV 3XO with alternatives in a similar price bracket.







