Back to all vehicles

Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.5 hr with 7.2 kW charger | 8h (11.2kW charger) |
Charging Port | CCS Type II | tYPE 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket |
Home Charger | 112 kw Wallbox charger supported | |
Charging Limiter | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | CCS 2 |
Battery Type | Lithium-Ion | 79 kWh |
Battery Pack | 39.4 kWh | Lithium-ion |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 110 kw | 210 KW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electronic Power Steering [EPS] Type | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10.6 m | 10 m |
Drive Modes | Fun, Fast, Fearless | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Macpherson strut front suspension | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Torsion - beam rear suspension (2WD) | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | Intelligent adaptive suspension with MTV-CL tech |
Technology | MTV & CL technology | |
Tyre Type & Size | Front - R17 - Rear - R17 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.3 seconds | 6.8 seconds. |
Top Speed | 202 kph (approx. 125 mph) | |
Real World Range | 285 KM | |
ARAI Range | 351 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | LED Projector Headlamp | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | Infinity LED Tail Lamp | LED Tail lamps |
Upholstery | Leatherate | Leathrate |
Wheels | Diamond cut alloys | R19, Alloy |
Spare Wheel | 135/90 R16 | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Skyroof (Panoramic Sunroof) | Fixed Glass Infinity Roof |
Steering Wheel | Leatherette Steering | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 3900 | 4,789 |
Width (mm) | 1821 | 1,907 |
Height (mm) | 1617 | LE34 |
Wheelbase (mm) | 2600 | 2775 |
Ground Clearance (mm) | 190 | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm (10.25”) Cluster display | 12.3-inch |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Twin HD 26.03 cm (10.25”) Infotainment | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | wireless Android Auto and Apple CarPlay | Wireless |
Apps | Yes, In-Car Apps | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 7 Speaker Harman Kardon Premium Audio with Amplifi | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 364 L | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Powered | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | Height Adjustable Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1496000 | 2935000 |
Battery Warranty | 8years or 160000km | Lifetime warranty |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years or Unlimited | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XUV 3XO with alternatives in a similar price bracket.







