Back to all vehicles
Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh vs Mercedes-Benz EQB 350 4Matic (Top Model) 66.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | ![]() Mercedes-Benz EQB350 4Matic (Top Model) 66.5 kWh ₹78.9L (Ex-Showroom)66.5 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.5 hr with 7.2 kW charger | 6.75 hrs |
Charging Port | CCS Type II | CCS 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | |
Charging Limiter | ||
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | |
DC charging time (10-80% SoC) | 32 min. | |
Battery Type | Lithium-Ion | Lithium-ion |
Battery Pack | 39.4 kWh | 66.5 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 110 kw | 215 kW (292 HP) |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 520 Nm |
Drive Type | FWD | All-wheel drive |
Number of Electric Motor | 1 | |
Transmission | Automatic | |
Steering Type & Column | Electronic Power Steering [EPS] Type | Electric, Galvanised steering-wheel gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 10.6 m | 11.7 m |
Drive Modes | Fun, Fast, Fearless | Comfort, Eco, Sport, and a customizable Individual mode |
Regenerative Braking Levels | Yes, D+, D, D- | |
Single Pedal Drive | ||
Front Suspension | Macpherson strut front suspension | AIRMATIC air suspension |
Rear Suspension | Torsion - beam rear suspension (2WD) | AIRMATIC air suspension |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | |
Technology | MTV & CL technology | MBUX Interior Assistant |
Tyre Type & Size | Front - R17 - Rear - R17 | Radial, tubeless tyres - 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.3 seconds | 6.2 s |
Top Speed | 160 km/h | |
Real World Range | 285 KM | |
ARAI Range | 351 km | 535 km |
Illuminated Logo | ||
Headlamps & DRL | LED Projector Headlamp | LED |
Tail Lamps | Infinity LED Tail Lamp | LED |
Upholstery | Leatherate | Leather |
Wheels | Diamond cut alloys | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels |
Spare Wheel | 135/90 R16 | |
Sunroof | Skyroof (Panoramic Sunroof) | Panoramic Sliding Sunroof |
Steering Wheel | Leatherette Steering | Nappa leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Length (mm) | 3900 | 4,684 mm |
Width (mm) | 1821 | 2,020 mm |
Height (mm) | 1617 | 1,689 mm |
Wheelbase (mm) | 2600 | 2,829 mm |
Ground Clearance (mm) | 190 | 155 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm (10.25”) Cluster display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 or 7 people |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Airbags | 6 | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Body Shell | AMG bodystyling | |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Twin HD 26.03 cm (10.25”) Infotainment | Dual 10.25-inch |
Wireless Technology | ||
Connectivity | wireless Android Auto and Apple CarPlay | Wireless Apple CarPlay and Android Auto |
Apps | Yes, In-Car Apps | |
Connected Features | ||
Speakers | 7 Speaker Harman Kardon Premium Audio with Amplifi | 12 |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 364 L | 495 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | Powered |
Power Adjusted Driver Seat | Height Adjustable Driver Seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1496000 | 7890000 |
Battery Warranty | 8years or 160000km | |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years or Unlimited | |
Compare with Similar Vehicles
Compare XUV 3XO with alternatives in a similar price bracket.








