Back to all vehicles
Maruti Suzuki e Vitara Alpha 61 KW vs KIA Carens Clavis GTX ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraAlpha 61 KW ₹19.99L (Ex-Showroom)61 KW 543 km | ![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 7 to 9 hours with 7.4 kW | 4h 45 min with 11kW AC Fast Charger |
DC charging time (0-100% SoC) | 45 minutes via 70 KW DC charger | |
Charging Port | Type 2 AC charging inlet and CCS2 DC charging inlet. | CCS2 |
Charging Options | 3 kW portable AC charging cable, 7.4 kW AC home/fast charging, and DC rapid charging | AC charging + DC fast charging |
Charging Time (15/16 A Plug Point) | Approx. 12–15 hours using the 3.3 kW portable AC charger | |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable. | |
Home Charger | 7 kW AC charging for home charging | 11 kW AC charger |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | AC: Type 2; DC: CCS2 rapid charging | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | Lithium-Ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 61 KW | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 172bhp/128 kW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 255 Nm |
Drive Type | FWD/2WD | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Single-Speed Automatic / Reduction Gear |
Steering Type & Column | Electric | Electric Power Steering with Tilt & Telescopic Adjustment |
Steering Adjustment | Tilt and telescopic adjustment | Tilt & Telescopic |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal, Sport and Snow modes | Eco / Normal / Sport |
Regenerative Braking Levels | Three selectable levels: Low, Medium and High | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut suspension | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | HEARTECT-e dedicated EV platform | Shift-by-Wire |
Tyre Type & Size | 225/55 R18 | 215/55 R17 – 43.66 cm (17-inch) |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.7 seconds | 8.4 seconds |
Top Speed | 160 km/h | |
ARAI Range | 543 km | 490 km |
Driving Space | Spacious five-seat cabin built on the HEARTECT-e platform | 7-Seater |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED projector headlamps with Adaptive High Beam System (AHS), NEXTré three-point matrix LED DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | NEXTré three-point matrix rear lamps | Star Map LED Connected Taillamp |
Upholstery | Synthetic leather and fabric combination upholstery | Black Leatherette Seats with Off-white Accent |
Wheels | 18-inch alloy wheels | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels |
Spare Wheel | Steel | 125/ 80 D16 (16”) |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish |
Sunroof | Yes, Fixed-glass sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Two-spoke polygonal steering wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | Polygonal steering wheel and a satin-plated rotary shift dial. | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Integrated Antenna | Shark-fin antenna | Shark Fin |
Length (mm) | 4275 mm | 4,550 mm |
Width (mm) | 1800 mm | 1,800 mm |
Height (mm) | 1640 mm | 1,730 mm* |
Wheelbase (mm) | 2700 mm | 2,780 mm |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | 31.12 cm (12.25-inch) HD Display Instrument Cluster |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 7 Airbags | 6 Airbags – Front Dual, Front Side & Side Curtain |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Brake Technology | ABS with EBD and Brake Assist | ABS + BAS + ESC + VSM + ESS + DBC |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | LED front fog lamps available | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Windshield Auto Defogging | Acoustic Windshield with IR Cut technology | |
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, level 2 | Yes – Level 2 ADAS with 20 Autonomous Features |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 25.65 cm (10.1-inch) infotainment touchscreen and a 26.04 cm (10.25-inch) Multi-Information Display. | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster |
Wireless Technology | Yes, Wireless Android Auto, wireless Apple CarPlay, Bluetooth connectivity and wireless mobile charging. | Bluetooth; Wireless Android Auto & Apple CarPlay |
Connectivity | Android Auto & Apple CarPla | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App | Kia Connect; Android Auto & Apple CarPlay compatible apps |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Remote charging, scheduled charging, door lock/unlock, hazard-light control, headlamp control, AC control and scheduling, seat ventilation, alarm, vehicle health, live charging status, low-range alert, trip information, geofencing, tracking, smartwatch connectivity and navigation services. | Kia Connect connected-car services |
Speakers | 8 high-performance speakers, subwoofer and amplifier. | 4 Speakers + 2 Tweeters |
Voice Commands | Yes, “Hi Suzuki” | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Sliding and Reclining Rear Seats | Yes – 2nd-row seats with sliding, reclining & tumble |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Yes, Dark-green front and rear | Solar Glass – UV Cut on all door windows |
Power Adjusted Driver Seat | 10-Way Power Adjustable Driver’s Seat | Yes – 4-way power driver seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes, Driver & Co-driver | |
Door Handles | Body-coloured conventional exterior door handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | 10-step reclining rear seats in a 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front and rear rows each receive one USB Type-A and one USB Type-C port | Yes – USB Type-C ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 1999000 | 2303900 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime for 1st owner |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









