Back to all vehicles
Maruti Suzuki e Vitara Alpha 61 KW vs KIA Carens Clavis HTX E 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraAlpha 61 KW ₹19.99L (Ex-Showroom)61 KW 543 km | ![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 7 to 9 hours with 7.4 kW | Approx. 6hr 30 min with 7.4 kW AC charger |
DC charging time (0-100% SoC) | 45 minutes via 70 KW DC charger | |
Charging Port | Type 2 AC charging inlet and CCS2 DC charging inlet. | CCS- 2, Front-mounted charging port with LED illumination. |
Charging Options | 3 kW portable AC charging cable, 7.4 kW AC home/fast charging, and DC rapid charging | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. |
Charging Time (15/16 A Plug Point) | Approx. 12–15 hours using the 3.3 kW portable AC charger | |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable. | Yes—portable charging cable included |
Home Charger | 7 kW AC charging for home charging | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | AC: Type 2; DC: CCS2 rapid charging | |
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium-Ion | Lithium-ion battery pack (NMC) |
Battery Pack | 61 KW | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 172bhp/128 kW | 132.7 bhp / 99 kW |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 255 Nm |
Drive Type | FWD/2WD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Single-speed automatic transmission with shift-by-wire column selector |
Steering Type & Column | Electric | Electric power steering; column-mounted shift-by-wire drive selector |
Steering Adjustment | Tilt and telescopic adjustment | |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal, Sport and Snow modes | Eco, Normal and Sport |
Regenerative Braking Levels | Three selectable levels: Low, Medium and High | |
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut suspension | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | HEARTECT-e dedicated EV platform | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps |
Tyre Type & Size | 225/55 R18 | Tubeless radial tyres; 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 31.12 cm (12.25-inch) HD digital instrument cluster | |
1-100 Km Acceleration (Sec) | 8.7 seconds | |
ARAI Range | 543 km | 404 km |
Driving Space | Spacious five-seat cabin built on the HEARTECT-e platform | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED projector headlamps with Adaptive High Beam System (AHS), NEXTré three-point matrix LED DRLs | Ice Cube MFR LED Headlamps & LED DRLs |
Tail Lamps | NEXTré three-point matrix rear lamps | Star Map connected LED tail lamps |
Upholstery | Synthetic leather and fabric combination upholstery | Beige and Navy leatherette seats |
Wheels | 18-inch alloy wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels |
Spare Wheel | Steel | 125/80 D16 |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish |
Sunroof | Yes, Fixed-glass sunroof | Yes – dual-pane panoramic sunroof |
Steering Wheel | Two-spoke polygonal steering wheel | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Polygonal steering wheel and a satin-plated rotary shift dial. | Double D-cut steering wheel with column-mounted shift-by-wire selector |
Integrated Antenna | Shark-fin antenna | Shark Fin |
Length (mm) | 4275 mm | 4550 |
Width (mm) | 1800 mm | 1800 |
Height (mm) | 1640 mm | 1730 |
Wheelbase (mm) | 2700 mm | 2780 |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | 31.12 cm (12.25“) HD Display Instrument Cluste |
Body Type | SUV | Electric three-row MPV |
Seating Capacity | 5 | 6 seats with second-row captain seats |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | Yes, with LED High Mount Stop Lamp |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 7 Airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Brake Technology | ABS with EBD and Brake Assist | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold |
EPB (electric park brake) | Yes—with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | LED front fog lamps available | Yes, LED |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, level 2 | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 25.65 cm (10.1-inch) infotainment touchscreen and a 26.04 cm (10.25-inch) Multi-Information Display. | 67.62 cm (26.62-inch) dual panoramic display |
Wireless Technology | Yes, Wireless Android Auto, wireless Apple CarPlay, Bluetooth connectivity and wireless mobile charging. | Yes, Bluetooth and wireless smartphone projection |
Connectivity | Android Auto & Apple CarPla | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps |
BYOD ( Bring your own Device) | ||
Connected Features | Remote charging, scheduled charging, door lock/unlock, hazard-light control, headlamp control, AC control and scheduling, seat ventilation, alarm, vehicle health, live charging status, low-range alert, trip information, geofencing, tracking, smartwatch connectivity and navigation services. | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics |
Speakers | 8 high-performance speakers, subwoofer and amplifier. | 4 Speakers & 2 Tweeters |
Voice Commands | Yes, “Hi Suzuki” | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Sliding and Reclining Rear Seats | Yes—reclining second- and third-row seats |
Auto AC | ||
Door Glass | Yes, Dark-green front and rear | Power windows on all doors |
Power Adjusted Driver Seat | 10-Way Power Adjustable Driver’s Seat | No—manual driver-seat adjustment with height adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes, Driver & Co-driver | |
Door Handles | Body-coloured conventional exterior door handles | Body-coloured conventional exterior door handles |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
Bottle Holder | ||
2nd Row Recline | 10-step reclining rear seats in a 60:40 configuration | Yes – captain seats with sliding, reclining and tumble function |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes, Front and rear rows each receive one USB Type-A and one USB Type-C port | Yes—five USB Type-C charging ports and a front 12V power outlet |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999000 | 1999900 |
Battery Warranty | 8 years or 1,60,000 km | 15 years/unlimited kilometres |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years/unlimited kilometres | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









