Back to all vehicles
Tesla Model S Plaid 100 KWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Tesla Model S Plaid100 KWh ₹1.5Cr (Ex-Showroom)100 KWh 593 km | |
|---|---|
AC charging time (0-100% SoC) | Approx. 10 hr15 min |
DC charging time (0-100% SoC) | Approx. 30–35 min |
Charging Port | CCS-2 |
Charging Options | Home AC (11–16.5 kW), public AC, Supercharger (V2/V3), CCS |
Charging Time (15/16 A Plug Point) | Approx. 10–12 h (230 V, 16 A); 80–135 h (120 V) |
Home Charger | Level 2 wall box compatible |
AC charging time (0-80% SoC) | Approx. 6–8 hours |
AC charging time (20-80% SoC) | Approx. 5–6 hours |
DC charging time (20-80% SoC) | Approx. 25 min |
DC charging time (0-80% SoC) | Approx. 27–30 min |
Battery Type | Liquid-cooled lithium-ion |
Battery Pack | 100 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (front), Asynchronous machines (rear) |
Electric Motor Max Power (bhp@rpm/KW) | 750 kW |
Electric Motor Max Torque (nm@rpm) | 1,420 Nm |
Drive Type | All-Wheel Drive (tri-motor AWD) |
Number of Electric Motor | 3 (dual rear asynchronous, single front PMSM) |
Steering Type & Column | Variable-ratio rack & pinion, electronic power assist |
Steering Adjustment | |
Turning Radius (Metres) | 12.3 m |
Drive Modes | Standard, Sport, Plaid (Boost) |
Regenerative Braking Levels | 2 (Standard and Low) |
Single Pedal Drive | |
Virtual Engine Sound | |
Front Suspension | Independent, double-wishbone with air springs & adaptive dampers |
Rear Suspension | Independent, multi-link air suspension with adaptive dampers |
Suspension Damper Type | Adaptive air suspension |
Shock Absorbers Type | Electronically controlled dampers |
Technology | e‑Cruise, Autopilot, Performance Dashboard, engine sound simulation |
Tyre Type & Size | Front: 265/35R21, Rear: 295/30R21 |
Cruise Control | Adaptive cruise with Autopilot capability |
1-100 Km Acceleration (Sec) | 2 sec |
Top Speed | 200 mph (322 km/h) |
ARAI Range | 593 km |
Driving Space | Spacious cabin |
Headlamps & DRL | LED adaptive headlights |
Tail Lamps | LED |
Upholstery | Premium vegan leather |
Wheels | 19″ (standard) or 21″ arachnid wheels |
Sunroof | Panoramic fixed glass roof |
Steering Wheel | Standard Yoke round wheel |
Steering Wheel & E-shifter | Electronic shift |
Mood Lighting | Ambient LED lighting with entry/exit animations |
Night Trail - Carpet Lamps | |
Sequential Turn Indicators | |
Start Up / Good bye Animations | |
Center Tail Lamp with Animations | |
Integrated Antenna | Yes (shark‑fin style) |
Length (mm) | 5021 mm |
Width (mm) | 1987 mm |
Height (mm) | 1431 mm |
Wheelbase (mm) | 2960 mm |
Ground Clearance (mm) | 144 mm |
Vanity Mirror | |
Rear Reading Lamp | |
Rear Seat Headrest | |
Cup Holders | |
Digital Cluster | 17″ central touchscreen + digital instrument display |
Body Type | Sedan |
Seating Capacity | 5 |
No. of Doors | 4 |
Rear Spoiler | |
Electrically Deployed Front Door Handles | Pop‑out flush door handles |
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Body Shell | High-strength aluminum architecture |
Front Brake Type | Ventilated disc, 4-piston fixed calipers (~395 mm) |
Rear Brake Type | Ventilated disc, single-piston floating calipers (~365 mm) |
Brake Technology | 4‑wheel ABS with Electronic Brake-force Distribution |
EyeDentity (driver & occupant Monitoring) | |
EPB (electric park brake) | |
Rear Parking Sensor | |
Front Parking Sensor | |
Radar | |
Reverse Camera | |
Tyre Pressure Monitoring | |
Fog Lamps | |
Cornering Lamps | |
Auto Headlamps | |
Auto Booster Lamps | |
360 Degree Camera | |
Blind Spot Monitor | |
Secure 360 - Live View & Recording | Built-in Dashcam & Sentry Mode using those cameras |
Rear Defogger | |
Windshield Auto Defogging | |
Central Locking | |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Brake Assist | |
ADAS | |
Forward Collision Warning System (FCW) | |
Automatic Emergency Braking System (AEB) | |
Lane Departure Warning System (LDW) | |
Lane Keep Assist System (LKA) | |
Lane Sway Alert (LSA) | |
Lane Centering Function (LCF) | |
Traffic Sign Recognition (TSR) | |
Front Vehicle Start Alert (FVSA) | |
Adaptive Cruise Control (ACC) | |
Intelligent Adaptive Cruise Control (iACC) | |
Smart Pilot Assist (SPA) | |
Risk Mitigation Support | |
High Beam Assist (HBA) | |
Forward Cross Traffic Alert (FCTA) | |
Rear Cross Traffic Alert (RCTA) | |
Screen Size | 17″ central touchscreen + 12.3″ digital instrument cluster |
Chipset & Memory | SoC (akin to PS5‑class GPU) with upgraded RAM & storage |
Wireless Technology | 5 GHz Wi‑Fi, Bluetooth (multi-device), LTE modem (Premium Connectivity optional) |
Connectivity | Standard & Premium Connectivity enable maps, media, web browser, YouTube, Netflix, Twitch, Spotify (NA) |
Apps | Access via Tesla Theater/Tesla Arcade ecosystem |
Connected Features | Trip Planner with Supercharger routing, autopilot/FSD features, OTA updates, vehicle & map analytics |
Speakers | 22 speakers with 960-watt audio system |
Voice Commands | |
NFC Key | Available for phone-as-key or key card entry |
Auto Park | |
Video calling with in-car camera | |
Internet Connectivity | Built‑in via cellular + Wi‑Fi hotspot |
Tailgate Ajar Warning | |
Heater | |
Follow Me Home Headlamps | |
Memory Function Seats | |
LightMeUp (ambient lights) | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
App Store | |
Push Start | Yes (keyless via key fob/app) |
Frunk Space (litres) | 89 L |
Boot Space (litres) | Seats up: 709 L, Seats folded: 1,828 L |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Seat Belt Adjustment | |
Seat Recline | |
Auto AC | |
Door Glass | Powered windows |
Power Adjusted Driver Seat | |
Power Adjusted Co-Driver Seat | |
Electric adjust ORVM | |
Power fold ORVM | |
ORVM Auto Dip on Reverse | |
Auto Dimming IRVM | |
Ventilated Front Seats | |
Parcel Shelf | Hatch-style |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
Magzine Pockets for Rear Passengers | |
Bottle Holder | |
Keep, Pet & Camp Modes (climate control) | |
Interior Device Charging Port | Yes (USB-C ports front & rear) |
ISOFIX Rear Seats | Yes, 2 anchorage points |
ESP | |
Autonomous Emergency Steering (AES) | |
Evasive Steering Assist (ESA) | |
Emergency Lane Keep Assist | |
Highway Assist (including driver initiated auto lane change) | |
Rear Collision Warning (RCW) | |
Ex Showroom Price | 15000000 |
Battery Warranty | 8 years or 240,000 km |
Motor Warranty | 8 years or 240,000 km |
Vehicle Warranty | 4 years or 80,000 km |
Tyre Warranty | 1 year or 20,000 km |
Home Charger Warranty | 4 years |
Portable Charger Warranty | 1 year warranty |
Compare with Similar Vehicles
Compare Model S Plaid with alternatives in a similar price bracket.








