Back to all vehicles
Maruti Suzuki e Vitara Delta 49 KW vs Hyundai Creta Excellence Lounge LR DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | ![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 6.5 hours using a 7.4 kW | 7 hrs 15 min (SOC 10% to 100%) |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | 7 kW AC charging for home charging | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | AC: Type 2; DC: CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-Ion | Liquid-cooled lithium-ion battery |
Battery Pack | 49 KW | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 105.8 kW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 193 Nm | |
Drive Type | FWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Single-speed reduction gear |
Steering Type & Column | Power steering | Motor-driven power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Tilt and telescopic |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal and Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | Adjustable through paddle shifters |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut suspension | McPherson strut with coil spring |
Rear Suspension | Multi-link suspension | Coupled torsion-beam axle |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 225/55 R18 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 8.7 seconds | 7.9 seconds |
ARAI Range | 440 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | NEXTré three-point matrix rear lamps | LED |
Upholstery | Fabric seats | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Aloy | 17-inch black aero-alloy wheels |
Spare Wheel | Steel | 215/60 R17 steel wheel |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | Shark-fin antenna |
Length (mm) | 4275 mm | 4,340 mm |
Width (mm) | 1800 mm | 1,790 mm |
Height (mm) | 1640 mm | 1,655 mm, including roof rails |
Wheelbase (mm) | 2700 mm | 2,610 mm |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | Passenger-side vanity mirror |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | Height-adjustable rear headrests with Lounge Edition cushions |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | 10.25-inch multi-display digital instrument cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | Black-painted rear spoiler |
Airbags | 7 Airbags | Six: front, side and curtain airbags |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | Yes, with timer |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | Yes, with EBD |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 10.25-inch |
Wireless Technology | Wireless Android Auto and Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | JioSaavn music streaming and Hyundai Bluelink |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | More than 70 Hyundai Bluelink features |
Speakers | Four door speakers | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | 268 embedded commands, including 132 Hindi commands |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | Height-adjustable front seat belts |
Console Storage Cooling | ||
Seat Recline | Ten-step reclining rear seats | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | Power windows for front and rear doors |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured | Body-coloured conventional handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | Two-step reclining rear seat |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1619000 | 2449100 |
Battery Warranty | 8-year or 160,000 km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









