Back to all vehicles
Maruti Suzuki e Vitara Delta 49 KW vs MG Motor Comet EV Exclusive 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | ![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 6.5 hours using a 7.4 kW | 7 hr. with 3.3kW charger |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | Type 2 |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | 3.3 kW AC Portable Charger |
AC Portable Charger | Available — 3 kW portable charging cable | 3.3 kW charger |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Lithium |
Battery Pack | 49 KW | 17.3 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 105.8 kW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 110 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Power steering | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Yes, Tilt Steering |
Turning Radius (Metres) | 5.2 m | 4.2 |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Multi-level: Low, Medium and High | |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut suspension | McPherson Strut |
Rear Suspension | Multi-link suspension | Multi-Link Coil Suspension |
Tyre Type & Size | 225/55 R18 | 145/70R12 |
1-100 Km Acceleration (Sec) | 8.7 seconds | |
Top Speed | 101 kmph | |
ARAI Range | 440 km | 230 km |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling | Modern Parallel Steps LED |
Tail Lamps | NEXTré three-point matrix rear lamps | Modern Parallel Steps LED Tail Lamps |
Upholstery | Fabric seats | Leather |
Wheels | Aloy | 145/70R12 |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | Leather Wrapped |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4275 mm | 2,974 |
Width (mm) | 1800 mm | 1,505 |
Height (mm) | 1640 mm | 1,640 |
Wheelbase (mm) | 2700 mm | 2,010 |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | For Driver & Co-Driver both |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 7 Airbags | Dual Front Airbags |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 26.04 cm Embedded LCD Screen |
Wireless Technology | Wireless Android Auto and Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | i-SMART App for Smartwatch |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | 55+ i-SMART Connected Car Features |
Speakers | Four door speakers | 4 |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless entry available | Keyless Entry |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | Manual | |
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | Front Power Windows |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1619000 | 972800 |
Battery Warranty | 8-year or 160,000 km | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









