Back to all vehicles
Maruti Suzuki e Vitara Delta 49 KW vs Tesla Model S Plaid 100 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | ![]() Tesla Model S Plaid100 KWh ₹1.5Cr (Ex-Showroom)100 KWh 593 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 6.5 hours using a 7.4 kW | Approx. 10 hr15 min |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | Approx. 30–35 min |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | CCS-2 |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | Home AC (11–16.5 kW), public AC, Supercharger (V2/V3), CCS |
Charging Time (15/16 A Plug Point) | Approx. 10–12 h (230 V, 16 A); 80–135 h (120 V) | |
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | 7 kW AC charging for home charging | Level 2 wall box compatible |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6–8 hours | |
AC charging time (20-80% SoC) | Approx. 5–6 hours | |
DC charging time (20-80% SoC) | Approx. 25 min | |
DC charging time (0-80% SoC) | Approx. 27–30 min | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Liquid-cooled lithium-ion |
Battery Pack | 49 KW | 100 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (front), Asynchronous machines (rear) |
Electric Motor Max Power (bhp@rpm/KW) | 105.8 kW | 750 kW |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 1,420 Nm |
Drive Type | FWD | All-Wheel Drive (tri-motor AWD) |
Number of Electric Motor | 1 | 3 (dual rear asynchronous, single front PMSM) |
Transmission | Automatic | |
Steering Type & Column | Power steering | Variable-ratio rack & pinion, electronic power assist |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 5.2 m | 12.3 m |
Drive Modes | Eco, Normal and Sport | Standard, Sport, Plaid (Boost) |
Regenerative Braking Levels | Multi-level: Low, Medium and High | 2 (Standard and Low) |
Single Pedal Drive | ||
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut suspension | Independent, double-wishbone with air springs & adaptive dampers |
Rear Suspension | Multi-link suspension | Independent, multi-link air suspension with adaptive dampers |
Suspension Damper Type | Adaptive air suspension | |
Shock Absorbers Type | Electronically controlled dampers | |
Technology | e‑Cruise, Autopilot, Performance Dashboard, engine sound simulation | |
Tyre Type & Size | 225/55 R18 | Front: 265/35R21, Rear: 295/30R21 |
Cruise Control | Adaptive cruise with Autopilot capability | |
1-100 Km Acceleration (Sec) | 8.7 seconds | 2 sec |
Top Speed | 200 mph (322 km/h) | |
ARAI Range | 440 km | 593 km |
Driving Space | Spacious cabin | |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling | LED adaptive headlights |
Tail Lamps | NEXTré three-point matrix rear lamps | LED |
Upholstery | Fabric seats | Premium vegan leather |
Wheels | Aloy | 19″ (standard) or 21″ arachnid wheels |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Sunroof | Panoramic fixed glass roof | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | Standard Yoke round wheel |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | Electronic shift |
Mood Lighting | Ambient LED lighting with entry/exit animations | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark-fin antenna | Yes (shark‑fin style) |
Length (mm) | 4275 mm | 5021 mm |
Width (mm) | 1800 mm | 1987 mm |
Height (mm) | 1640 mm | 1431 mm |
Wheelbase (mm) | 2700 mm | 2960 mm |
Ground Clearance (mm) | 180 mm | 144 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | 17″ central touchscreen + digital instrument display |
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Pop‑out flush door handles | |
Airbags | 7 Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Body Shell | High-strength aluminum architecture | |
Front Brake Type | Disc brakes | Ventilated disc, 4-piston fixed calipers (~395 mm) |
Rear Brake Type | Disc brakes | Ventilated disc, single-piston floating calipers (~365 mm) |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | 4‑wheel ABS with Electronic Brake-force Distribution |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Built-in Dashcam & Sentry Mode using those cameras | |
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 17″ central touchscreen + 12.3″ digital instrument cluster |
Chipset & Memory | SoC (akin to PS5‑class GPU) with upgraded RAM & storage | |
Wireless Technology | Wireless Android Auto and Apple CarPlay | 5 GHz Wi‑Fi, Bluetooth (multi-device), LTE modem (Premium Connectivity optional) |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Standard & Premium Connectivity enable maps, media, web browser, YouTube, Netflix, Twitch, Spotify (NA) |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | Access via Tesla Theater/Tesla Arcade ecosystem |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | Trip Planner with Supercharger routing, autopilot/FSD features, OTA updates, vehicle & map analytics |
Speakers | Four door speakers | 22 speakers with 960-watt audio system |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | Available for phone-as-key or key card entry | |
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | Built‑in via cellular + Wi‑Fi hotspot | |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes (keyless via key fob/app) | |
Frunk Space (litres) | 89 L | |
Boot Space (litres) | 265 liters | Seats up: 709 L, Seats folded: 1,828 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | Powered windows |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | Hatch-style | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | Yes (USB-C ports front & rear) |
ISOFIX Rear Seats | Yes, 2 anchorage points | |
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1619000 | 15000000 |
Battery Warranty | 8-year or 160,000 km | 8 years or 240,000 km |
Motor Warranty | 8 years or 240,000 km | |
Vehicle Warranty | 4 years or 80,000 km | |
Tyre Warranty | 1 year or 20,000 km | |
Home Charger Warranty | 4 years | |
Portable Charger Warranty | 1 year warranty | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









