Back to all vehicles
Maruti Suzuki e Vitara Delta 49 KW vs VinFast VF MPV 7 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | ![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 6.5 hours using a 7.4 kW | Approx. 8–10 hours |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | CCS2 |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging |
AC Portable Charger | Available — 3 kW portable charging cable | Yes - 3.5 kW |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Lithium-ion |
Battery Pack | 49 KW | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMS) |
Electric Motor Max Power (bhp@rpm/KW) | 105.8 kW | 150 kW (approx. 201 bhp to 204 PS) |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 280 Nm |
Drive Type | FWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | Automatic |
Steering Type & Column | Power steering | D-cut multifunction steering wheel; integrated gear-selector stalk |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Tilt and telescopic—four-way adjustable |
Turning Radius (Metres) | 5.2 m | 5.8 metres |
Drive Modes | Eco, Normal and Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | Four settings: Off, Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut suspension | MacPherson Independent |
Rear Suspension | Multi-link suspension | Multi-link (Trailing Arm) |
Technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control | |
Tyre Type & Size | 225/55 R18 | 235/50 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.7 seconds | 9 seconds |
Top Speed | 140 km/h | |
ARAI Range | 440 km | 517 km per charge |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling | Automatic LED projector headlamps, LED DRLs |
Tail Lamps | NEXTré three-point matrix rear lamps | Yes, V-shaped LED |
Upholstery | Fabric seats | Leatherette |
Wheels | Aloy | 19-inch black alloy wheels |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | Sporty cladding |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | D-cut leatherette wrapped multi-function steering wheel |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column |
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | Yes, Shark-fin antenna |
Length (mm) | 4275 mm | 4,740 |
Width (mm) | 1800 mm | 1,872 |
Height (mm) | 1640 mm | 1,734 |
Wheelbase (mm) | 2700 mm | 2,840 |
Ground Clearance (mm) | 180 mm | 185 mm, unladen |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | Yes, Adjustable headrests for second- and third-row seats |
Cup Holders | Yes, | |
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Airbags | 7 Airbags | 4 |
Front Brake Type | Disc brakes | Ventilated disc brakes |
Rear Brake Type | Disc brakes | Disc brakes |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | Speed-sensitive automatic door locking available | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Risk Mitigation Support | Roll-over mitigation is available | |
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | Live vehicle-location tracking is available through the app | |
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 25.65 cm (10.1”) infotainment screen |
Wireless Technology | Wireless Android Auto and Apple CarPlay | Connected car technology |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | VinFast smartphone app for remote vehicle controls, monitoring and notifications |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications |
Speakers | Four door speakers | Yes, in all doors |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | Yes—ViVi virtual assistant |
Passive Keyless Entry (PKE) | Keyless entry available | Yes—smart key with passive entry |
AIR Purifier | PM2.5 air-conditioner filter | Yes, with PM 2.5 air filter |
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth support | |
Push Start | ||
Boot Space (litres) | 265 liters | 126 L, expandable up to 1,240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | One touch power window glass for all |
Power Adjusted Driver Seat | 6-way adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured | Conventional exterior door handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | Yes, Second row seats with slide, recline and 60:40 split |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | Type A and Type C USB ports - 12 V port |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1619000 | 2449000 |
Battery Warranty | 8-year or 160,000 km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









