Back to all vehicles
Maruti Suzuki e Vitara Delta 49 KW vs VinFast VF7 Earth (Base Model) 59.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | ![]() VinFast VF7Earth (Base Model) 59.6 kWh ₹20.89L (Ex-Showroom)59.6 kWh 438 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 6.5 hours using a 7.4 kW | Up to 7.2KW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | 24 Min ( 10-70%) with 100 KW |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | CCS Type 2 |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | AC Charging, DC Fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | Yes, 7.2 KW |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Lithium‑ion |
Battery Pack | 49 KW | 59.6 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 105.8 kW | 130 kW |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 250 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Power steering | Electric |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Tilt & telescopic |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal and Sport | Eco, Normal, Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | Yes, Off/Low/Medium/High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut suspension | MacPherson struts |
Rear Suspension | Multi-link suspension | Control blade independent |
Tyre Type & Size | 225/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.7 seconds | 10 to 11 sec |
ARAI Range | 440 km | 438 km |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling | LED |
Tail Lamps | NEXTré three-point matrix rear lamps | LED |
Upholstery | Fabric seats | Vegan leather |
Wheels | Aloy | 19 inch, Siver Fiinish alloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | Yes, Shark fin |
Length (mm) | 4275 mm | 4550 |
Width (mm) | 1800 mm | 1,893 |
Height (mm) | 1640 mm | 1,596 |
Wheelbase (mm) | 2700 mm | 2,840 |
Ground Clearance (mm) | 180 mm | 190 |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 Airbags | 7 |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 12.9 inches |
Wireless Technology | Wireless Android Auto and Apple CarPlay | |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Bluetooth, Wi-Fi, Internet |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | Four door speakers | 6 Speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 265 liters | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | Auto, 3 Zones | |
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | Yes, 6-way | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | Flush-Fitting Door Handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1619000 | 2089000 |
Battery Warranty | 8-year or 160,000 km | 10 years with unlimited mileage |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









