Back to all vehicles
Mercedes-Benz EQB 250 Plus (Base Model) 70.5 kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQB250 Plus (Base Model) 70.5 kWh ₹72.2L (Ex-Showroom)70.5 kWh 535 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7.25 hrs | 4 hours 50 minutes with 11 kW AC Fast Charger |
Charging Port | CCS 2 | Yes, Side Charging Port |
Charging Options | AC & DC Charging | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 35 min. | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 70.5 kWh | 51.4 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 140 kW (190 HP) | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 520 Nm | 255 Nm |
Drive Type | All-wheel drive | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, Galvanised steering-wheel gearshift paddles | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 11.7 m | |
Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, D+, D, D- | Yes, with Paddle Shifters for i-Pedal & Regen Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | AIRMATIC air suspension | McPherson Strut with Coil Spring |
Rear Suspension | AIRMATIC air suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | MBUX Interior Assistant | |
Tyre Type & Size | Radial, tubeless tyres - 235/55 R18 | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.9 s | |
Top Speed | 160 km/h | |
ARAI Range | 535 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED Combination with Center Tail Lamp |
Upholstery | Leather | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Panoramic Sliding Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Nappa leather | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 4,684 mm | 3,995 mm |
Width (mm) | 2,020 mm | 1,805 mm |
Height (mm) | 1,689 mm | 1,670 mm |
Wheelbase (mm) | 2,829 mm | 2,550 mm |
Ground Clearance (mm) | 155 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | SUV |
Seating Capacity | 7 seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Front, Side & Curtain) |
Body Shell | AMG bodystyling | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 10.25-inch | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Wireless Apple CarPlay and Android Auto | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | |
Speakers | 12 | Harman Kardon Premium 8-Speaker Sound System |
Dolby Atmos | ||
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 495 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | Powered | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Ex Showroom Price | 7220000 | 1949900 |
Battery Warranty | Lifetime Warranty | |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Compare with Similar Vehicles
Compare EQB with alternatives in a similar price bracket.









