Back to all vehicles
Mercedes-Benz EQB 350 4Matic (Top Model) 66.5 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQB350 4Matic (Top Model) 66.5 kWh ₹78.9L (Ex-Showroom)66.5 kWh 535 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.75 hrs | 4 hours with 11 kW AC Fast Charger |
Charging Port | CCS 2 | Side Charging Port |
Charging Options | AC & DC Charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 32 min. | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium-ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 66.5 kWh | 42 kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 215 kW (292 HP) | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 520 Nm | 255 Nm |
Drive Type | All-wheel drive | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Galvanised steering-wheel gearshift paddles | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 11.7 m | |
Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, D+, D, D- | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | AIRMATIC air suspension | McPherson Strut with Coil Spring |
Rear Suspension | AIRMATIC air suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | MBUX Interior Assistant | |
Tyre Type & Size | Radial, tubeless tyres - 235/55 R18 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.2 s | |
Top Speed | 160 km/h | |
ARAI Range | 535 km | 443 km |
Illuminated Logo | ||
Headlamps & DRL | LED | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Leather | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Panoramic Sliding Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Nappa leather | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,684 mm | 3,995 mm |
Width (mm) | 2,020 mm | 1,805 mm |
Height (mm) | 1,689 mm | 1,670 mm |
Wheelbase (mm) | 2,829 mm | 2,550 mm |
Ground Clearance (mm) | 155 mm | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 or 7 people | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags |
Body Shell | AMG bodystyling | |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD | ABS, BAS, ESC, VSM |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 10.25-inch | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Wireless Apple CarPlay and Android Auto | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | ||
Speakers | 12 | 4 Speakers + 2 Tweeters |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 495 L | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Powered | Power Windows – All Doors |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Door Handles | Streamline Door Handles | |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Ex Showroom Price | 7890000 | 1599000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare EQB with alternatives in a similar price bracket.








