Back to all vehicles
Mercedes-Benz EQB 350 4Matic (Top Model) 66.5 kWh vs Vayve Mobility Eva Vega 18 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQB350 4Matic (Top Model) 66.5 kWh ₹78.9L (Ex-Showroom)66.5 kWh 535 km | ![]() Vayve Mobility Eva Vega18 KW ₹4.49L (Ex-Showroom)18 KWh 250 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6.75 hrs | Approx. 5 hours (10-90%) |
DC charging time (0-100% SoC) | Approx. 20Min-10-70% | |
Charging Port | CCS 2 | CCS2 |
Charging Options | AC & DC Charging | AC (home/outlet), DC fast (CCS‑II) |
Charging Time (15/16 A Plug Point) | Full AC via household socket ~5 hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 15 A wall‑box optional (supports up to 7.2 kW/11 kW) | |
Home Charger | Standard socket, optional wall‑box | |
AC charging time (0-80% SoC) | Approx. 5 h | |
AC charging time (20-80% SoC) | Approx. 4 h | |
DC charging time (20-80% SoC) | Approx. 23–24 min | |
Charger type / charging standard | CCS‑II (Combo 2) | |
DC charging time (10-80% SoC) | 32 min. | |
Battery Type | Lithium-ion | Lithium-Ferro-Phosphate |
Battery Pack | 66.5 kWh | 18 KWh |
Electric Motor Type | PSM | Liquid‑cooled PMSM |
Electric Motor Max Power (bhp@rpm/KW) | 215 kW (292 HP) | 20.11 bhp (~15 kW) |
Electric Motor Max Torque (nm@rpm) | 520 Nm | 40 Nm |
Drive Type | All-wheel drive | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Galvanised steering-wheel gearshift paddles | Tilt rack‑and‑pinion |
Steering Adjustment | Tilt only | |
Turning Radius (Metres) | 11.7 m | 3.9 m |
Drive Modes | Comfort, Eco, Sport, and a customizable Individual mode | ECO, CITY, SPORT |
Regenerative Braking Levels | Yes, D+, D, D- | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | MacPherson strut |
Rear Suspension | AIRMATIC air suspension | Dual‑shock |
Suspension Damper Type | Standard hydraulic | |
Technology | MBUX Interior Assistant | CCS2 fast-charging, OTA updates, Android Auto/Apple CarPlay, solar roof |
Tyre Type & Size | Radial, tubeless tyres - 235/55 R18 | 155/65 R13 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Dual‑digital displays | |
1-100 Km Acceleration (Sec) | 6.2 s | 0–40 km in 5 s |
Top Speed | 160 km/h | 70 km/h |
ARAI Range | 535 km | 250 km |
Driving Space | 3‑seater (1 front + 2 rear bench) | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED lamps |
Tail Lamps | LED | LED lamps |
Upholstery | Leather | leather |
Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels | 13″ steel wheels, |
Spare Wheel | ||
Cladding | Retro-futuristic body cladding with chrome accents | |
Sunroof | Panoramic Sliding Sunroof | Panoramic glass roof |
Steering Wheel | Nappa leather | Leather‑wrapped, multifunction with audio controls |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke multifunction steering wheel | |
Mood Lighting | Ambient cabin lighting | |
Night Trail - Carpet Lamps | LED | Ambient cabin lighting |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4,684 mm | 2950 mm |
Width (mm) | 2,020 mm | 1200 mm |
Height (mm) | 1,689 mm | 1590 mm |
Wheelbase (mm) | 2,829 mm | 2100 mm |
Ground Clearance (mm) | 155 mm | 170 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | Dual-screen setup | |
Body Type | SUV | Hatchback |
Seating Capacity | 5 or 7 people | 3 |
No. of Doors | 5 | 3 (2 side + rear boot) |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Retro-futuristic body cladding with chrome accents | |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 1 (Driver only) |
Body Shell | AMG bodystyling | Monocoque steel-aluminium chassis, front crumple zone |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD | ABS + Regenerative Braking + Crash‑sensor + Brake-assist implied |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 10.25-inch | |
Wireless Technology | Bluetooth, Android Auto, Apple CarPlay | |
Connectivity | Wireless Apple CarPlay and Android Auto | USB, GPS, smart connectivity via app |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | OTA updates (infotainment & maps), live weather/location, crash notification, SOS | |
Speakers | 12 | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | PM2.5 cabin air purifier | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 495 L | 300 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Heads Up Display (augmented reality HUD) | ||
Keep, Pet & Camp Modes (climate control) | AUTOMATIC CLIMATE CONTROL | |
Interior Device Charging Port | ||
Power Socket in Boot | 12V socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Ex Showroom Price | 7890000 | 449000 |
Battery Warranty | 5 years or 1,20,000 km | |
Motor Warranty | 3 years or 80,000 km | |
Vehicle Warranty | 3 years or 80,000 km | |
Compare with Similar Vehicles
Compare EQB with alternatives in a similar price bracket.








