Back to all vehicles

Mercedes-Benz EQS Sedan 580 4Matic Celebration Edition 107.8 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQSSedan 580 4Matic Celebration Edition 107.8 kWh ₹1.3Cr (Ex-Showroom)107.8 kWh 813 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | 8h (11.2kW charger) |
Charging Port | CCS-II | tYPE 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 112 kw Wallbox charger supported | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | |
Battery Type | Lithium Ion | 79 kWh |
Battery Pack | 107.8 kWh | Lithium-ion |
Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 400 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 858 Nm | 380 Nm |
Drive Type | All-wheel drive | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Multifunction steering wheel with gearshift paddles | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 11.9 m | 10 m |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Yes, 4 levels | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | AIRMATIC air suspension | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | AIRMATIC air suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Adaptive damping system | Intelligent adaptive suspension with MTV-CL tech |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 255 / 45 R20, tubeless | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.3 s | 6.8 seconds. |
Top Speed | 210 kmph | 202 kph (approx. 125 mph) |
ARAI Range | 813 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | MULTIBEAM LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leathrate | |
Wheels | Alloy Wheels | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | 3-spoke steering wheel with nappa leather | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 5,216 mm | 4,789 |
Width (mm) | 2,125 mm | 1,907 |
Height (mm) | 1,512 mm | LE34 |
Wheelbase (mm) | 2585 mm | 2775 |
Ground Clearance (mm) | 110 mm | 207 (218 at battery) |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | ||
Airbags | 9 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | EPB (Electric Park Brake) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56-inch MBUX Hyperscreen | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 16 Speaker Harman Kardon Audio System | |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 620 l | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 13000000 | 3010000 |
Battery Warranty | 8 Years or 160000 km | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare EQS with alternatives in a similar price bracket.







