Back to all vehicles
Mercedes-Benz EQS Sedan 580 4Matic Celebration Edition 107.8 kWh vs Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQSSedan 580 4Matic Celebration Edition 107.8 kWh ₹1.3Cr (Ex-Showroom)107.8 kWh 813 km | ![]() Mercedes-Benz EQSSedan 580 4Matic (Top Model) 107.8 kWh ₹1.63Cr (Ex-Showroom)107.8 kWh 857 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | Approx. 12.25 hrs with 11 kW |
Charging Port | CCS-II | CCS-II |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | Approx. 31 min. with 200 kW charger |
Battery Type | Lithium Ion | Lithium Ion |
Battery Pack | 107.8 kWh | 107.8 kWh |
Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
Electric Motor Max Power (bhp@rpm/KW) | 400 kW | 385kW |
Electric Motor Max Torque (nm@rpm) | 858 Nm | 855 Nm |
Drive Type | All-wheel drive | All-wheel drive |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Multifunction steering wheel with gearshift paddles | Multifunction steering wheel with gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | 11.9 m |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | ECO, COMFORT, SPORT and INDIVIDUAL drive programs |
Regenerative Braking Levels | Yes, 4 levels | Yes, 4 levels |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Suspension Damper Type | Adaptive damping system | Adaptive damping system |
Technology | MBUX Hyperscreen | MBUX Hyperscreen |
Tyre Type & Size | 255 / 45 R20, tubeless | 255 / 45 R20, tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.3 s | 4.3 s |
Top Speed | 210 kmph | 210 kmph |
ARAI Range | 813 km | 857 km |
Headlamps & DRL | MULTIBEAM LED | MULTIBEAM LED |
Tail Lamps | LED | LED |
Wheels | Alloy Wheels | Alloy Wheels |
Steering Wheel | 3-spoke steering wheel with nappa leather | 3-spoke steering wheel with nappa leather |
Length (mm) | 5,216 mm | 5,216 mm |
Width (mm) | 2,125 mm | 2,125 mm |
Height (mm) | 1,512 mm | 1,512 mm |
Wheelbase (mm) | 2585 mm | 2585 mm |
Ground Clearance (mm) | 110 mm | 110 mm |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 9 | 9 |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56-inch MBUX Hyperscreen | 56-inch MBUX Hyperscreen |
Wireless Technology | ||
Voice Commands | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Boot Space (litres) | 620 l | 620 l |
Auto Headlamps | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 13000000 | 16300000 |
Battery Warranty | 8 Years or 160000 km | 8 Years or 160000 km |
Compare with Similar Vehicles
Compare EQS with alternatives in a similar price bracket.








