Back to all vehicles
Mercedes-Benz EQS Sedan 580 4Matic Celebration Edition 107.8 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQSSedan 580 4Matic Celebration Edition 107.8 kWh ₹1.3Cr (Ex-Showroom)107.8 kWh 813 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | |
Charging Port | CCS-II | CCS2 |
Charging Options | AC & DC Charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | |
Battery Type | Lithium Ion | Lithium-ion battery |
Battery Pack | 107.8 kWh | 60.13 kWh |
Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | |
Electric Motor Max Power (bhp@rpm/KW) | 400 kW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 858 Nm | 280 Nm |
Drive Type | All-wheel drive | Front-wheel drive (FWD) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Multifunction steering wheel with gearshift paddles | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 11.9 m | 5.8 metres |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | Eco and Normal |
Regenerative Braking Levels | Yes, 4 levels | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | MacPherson independent suspension |
Rear Suspension | AIRMATIC air suspension | Multi-link suspension with trailing arm |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | Connected-car technology, regenerative braking and selectable drive modes |
Tyre Type & Size | 255 / 45 R20, tubeless | 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.3 s | 9 seconds |
Top Speed | 210 kmph | 140 km/h |
ARAI Range | 813 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | MULTIBEAM LED | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | LED |
Upholstery | Fabric | |
Wheels | Alloy Wheels | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Steering Wheel | 3-spoke steering wheel with nappa leather | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5,216 mm | 4,740 mm |
Width (mm) | 2,125 mm | 1,872 mm |
Height (mm) | 1,512 mm | 1,729 mm |
Wheelbase (mm) | 2585 mm | 2,840 mm |
Ground Clearance (mm) | 110 mm | 180 mm, unladen |
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 9 | 4 |
Front Brake Type | Ventilated disc brake | |
Rear Brake Type | Disc brake | |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 56-inch MBUX Hyperscreen | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Connected-car technology and smartphone-app connectivity | |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | |
Speakers | 4 | |
Voice Commands | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 620 l | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Electric adjust ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Conventional door handles | |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 13000000 | 2415700 |
Battery Warranty | 8 Years or 160000 km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare EQS with alternatives in a similar price bracket.








