Back to all vehicles
Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh vs Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQSSedan 580 4Matic (Top Model) 107.8 kWh ₹1.63Cr (Ex-Showroom)107.8 kWh 857 km | ![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | Approx 6.25 hrs. with 22 KW |
Charging Port | CCS-II | CCS 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | ||
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | Approx 31 min. with 200 KW |
Battery Type | Lithium Ion | Lithium-ion |
Battery Pack | 107.8 kWh | 122 kWh (118 kWh usable) |
Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 385kW | 484 kW (658 HP) |
Electric Motor Max Torque (nm@rpm) | 855 Nm | 955 Nm |
Drive Type | All-wheel drive | All-wheel drive |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Multifunction steering wheel with gearshift paddles | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | 11.9 m |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
Regenerative Braking Levels | Yes, 4 levels | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 255 / 45 R20, tubeless | Radial Tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.3 s | 4.4 s |
Top Speed | 210 kmph | 210 km/h |
ARAI Range | 857 km | 611 km |
Illuminated Logo | ||
Headlamps & DRL | MULTIBEAM LED | LED |
Tail Lamps | LED | LED |
Upholstery | Black Nappa leather. | |
Wheels | Alloy Wheels | Alloy Wheels |
Sunroof | Panoramic sunroof | |
Steering Wheel | 3-spoke steering wheel with nappa leather | Leather Wrapped Steering Wheel |
Sequential Turn Indicators | ||
Length (mm) | 5,216 mm | 5,125 mm |
Width (mm) | 2,125 mm | 2,157 mm |
Height (mm) | 1,512 mm | 1,721 mm |
Wheelbase (mm) | 2585 mm | |
Ground Clearance (mm) | 110 mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 9 | 11 |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS with EBD | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, LEVEL 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56-inch MBUX Hyperscreen | Triple, MBUX hyper screen |
Wireless Technology | ||
Connectivity | Apple CarPlay and Android Auto | |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | |
Speakers | 15 speakers, 8 exciters with Burmester® 4D surround sound system | |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 620 l | 440 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 16300000 | 26300000 |
Battery Warranty | 8 Years or 160000 km | 8 years or 250,000 kilometers |
Vehicle Warranty | Warranty | |
Compare with Similar Vehicles
Compare EQS with alternatives in a similar price bracket.








