Back to all vehicles

Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQSSedan 580 4Matic (Top Model) 107.8 kWh ₹1.63Cr (Ex-Showroom)107.8 kWh 857 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | CCS-II | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | 3.3 kW AC Wall Box | |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Lithium Ion | Lithium-ion |
Battery Pack | 107.8 kWh | 30 KWh |
Electric Motor Type | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 385kW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 855 Nm | 154 Nm |
Drive Type | All-wheel drive | Front-Wheel Drive (FWD) |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Multifunction steering wheel with gearshift paddles | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | 11.9 m | <5 m |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Yes, 4 levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | AIRMATIC air suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | AIRMATIC air suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 255 / 45 R20, tubeless | Tubeless, 185/70 R15 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.3 s | 13.5 sec |
Top Speed | 210 kmph | 140 km/h |
ARAI Range | 857 km | 365-375 km |
Headlamps & DRL | MULTIBEAM LED | LED, Smart Digital DRLs |
Tail Lamps | LED | LED |
Upholstery | Fabric | |
Wheels | Alloy Wheels | R15 Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Steering Wheel | 3-spoke steering wheel with nappa leather | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna | |
Length (mm) | 5,216 mm | 3880 |
Width (mm) | 2,125 mm | 1742 |
Height (mm) | 1,512 mm | 1622 |
Wheelbase (mm) | 2585 mm | 2445 |
Ground Clearance (mm) | 110 mm | 195 |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 9 | 6 Airbags |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Brake Technology | ABS with EBD | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56-inch MBUX Hyperscreen | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 4 | |
Voice Commands | ||
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Boot Space (litres) | 620 l | 366 l |
Auto Headlamps | ||
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | Height Adjustable | |
One Touch Driver Power Window | iToggle Window Controls | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 16300000 | 969000 |
Battery Warranty | 8 Years or 160000 km | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare EQS with alternatives in a similar price bracket.







